The Perry Jayettes went an even 3-3 at the Knoxville volleyball tournament Saturday.  Perry defeated Albia, Grinnell and Knoxville 2-0 while falling to ADM, Iowa Falls and Pella Christian 2-0.  Perry played without the services of Grace Marburger, who continues to nurse a hand injury.  The Jayettes are now 12-20 on the season and will host Greene County tonight in a 7:00 match in Perry.

Complete stats from the weekend tournament are below.

Perry 21 21
Albia 13 13
Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Diw, Johanna SO 2 9 2 14 0.500 0 5 0 0 0 8 10 0.800 3
Duffy, Mariah SR 2 0 0 0 0.000 0 4 0 0 0 0 0 0.000 0
Guerra, Sydney SO 2 0 0 0 0.000 0 4 0 0 0 4 6 0.667 0
Hegstrom, Victoria SR 2 2 1 5 0.200 0 0 0 0 0 4 7 0.571 0
Lathrum, Taylor SR 2 1 1 5 0.000 0 1 0 1 1 4 4 1.000 0
Nielsen, Ellie SR 2 8 0 12 0.667 0 9 0 0 0 6 7 0.857 0
Thompson, Adrian JR 2 5 0 8 0.625 0 0 0 0 0 3 3 1.000 1
Vancil, Sidney SO 2 1 0 1 1.000 21 3 0 0 0 4 4 1.000 1
26 4 45 0.489 21 26 0 1 1 33 41 0.805 5
Perry 10 12
Pella Christian 21 21

 

Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Diw, Johanna SO 2 1 2 9 -0.111 0 5 0 0 0 7 7 1.000 1
Duffy, Mariah SR 2 0 0 0 0.000 0 1 0 0 0 0 0 0.000 0
Gordon, Zoe JR 0 0 0 0 0.000 0 2 0 0 0 0 0 0.000 0
Guerra, Sydney SO 2 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0
Hegstrom, Victoria SR 2 0 0 3 0.000 0 0 0 0 0 5 5 1.000 2
Lathrum, Taylor SR 2 2 3 7 -0.143 0 0 0 1 1 1 3 0.333 0
Nielsen, Ellie SR 2 1 1 10 0.000 0 4 0 0 0 2 3 0.667 0
Thompson, Adrian JR 2 1 0 1 1.000 0 0 0 0 0 2 3 0.667 0
Vancil, Sidney SO 2 0 0 0 0.000 4 0 0 0 0 1 1 1.000 0
5 6 30 -0.033 4 12 0 1 1 18 22 0.818 3
Perry 21 21
Grinnell 19 18
Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Diw, Johanna SO 2 3 3 16 0.000 0 4 0 0 0 7 9 0.778 2
Duffy, Mariah SR 2 0 0 0 0.000 0 7 0 0 0 0 0 0.000 0
Guerra, Sydney SO 2 0 0 0 0.000 0 4 0 0 0 4 5 0.800 1
Hegstrom, Victoria SR 2 4 1 5 0.600 0 1 0 0 0 5 5 1.000 0
Lathrum, Taylor SR 2 1 1 6 0.000 0 1 0 0 0 9 9 1.000 1
Nielsen, Ellie SR 2 10 3 26 0.269 0 4 0 0 0 9 9 1.000 2
Thompson, Adrian JR 2 2 2 6 0.000 1 1 0 0 0 0 1 0.000 0
Vancil, Sidney SO 2 1 0 4 0.250 17 4 0 0 0 4 4 1.000 0
21 10 63 0.175 18 26 0 0 0 38 42 0.905 6
Perry 12 14
Iowa Falls-Alden 21 21
Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Diw, Johanna SO 2 10 5 19 0.263 0 1 0 0 0 3 5 0.600 1
Duffy, Mariah SR 2 0 0 0 0.000 0 1 0 0 0 0 0 0.000 0
Guerra, Sydney SO 2 0 0 0 0.000 0 1 0 0 0 0 0 0.000 0
Hegstrom, Victoria SR 2 0 0 2 0.000 0 0 0 0 0 1 3 0.333 0
Lathrum, Taylor SR 2 0 2 5 -0.400 0 0 1 0 1 2 3 0.667 0
Nielsen, Ellie SR 2 3 2 13 0.077 0 11 0 0 0 5 6 0.833 1
Thompson, Adrian JR 2 1 0 8 0.125 1 1 0 0 0 3 5 0.600 1
Vancil, Sidney SO 2 0 0 0 0.000 10 6 1 0 1 4 4 1.000 0
14 9 47 0.106 11 21 2 0 2 18 26 0.692 3
Perry 21 21
Knoxville 13 13
Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Diw, Johanna SO 2 6 2 13 0.308 0 4 0 0 0 10 12 0.833 2
Duffy, Mariah SR 2 0 0 0 0.000 0 3 0 0 0 0 0 0.000 0
Guerra, Sydney SO 2 0 0 0 0.000 0 1 0 0 0 3 4 0.750 1
Hegstrom, Victoria SR 2 0 0 1 0.000 0 1 0 0 0 7 7 1.000 2
Lathrum, Taylor SR 2 2 2 8 0.000 0 0 0 0 0 3 3 1.000 0
Nielsen, Ellie SR 2 8 1 17 0.412 0 3 0 0 0 3 4 0.750 0
Thompson, Adrian JR 2 3 1 6 0.333 1 1 0 0 0 0 0 0.000 0
Vancil, Sidney SO 2 1 0 1 1.000 15 4 0 0 0 7 7 1.000 2
20 6 46 0.304 16 17 0 0 0 33 37 0.892 7
Perry 14 18
A-D-M, Adel 21 21
Athlete Sets Kills Kill
Err
Attack
Attempts
Kill
Eff
Assists Digs Block
Assists
Blocks
Solo
Blocks
Total
Serve
Success
Serves Serve
Eff
Aces
Diw, Johanna SO 2 6 1 18 0.278 0 2 1 0 1 10 10 1.000 0
Duffy, Mariah SR 2 0 0 0 0.000 0 6 0 0 0 0 0 0.000 0
Guerra, Sydney SO 2 0 0 0 0.000 0 2 0 0 0 2 3 0.667 0
Hegstrom, Victoria SR 2 1 0 5 0.200 0 1 0 0 0 6 6 1.000 0
Lathrum, Taylor SR 2 0 1 1 -1.000 0 0 0 0 0 4 4 1.000 1
Nielsen, Ellie SR 2 7 3 19 0.211 0 13 0 0 0 1 2 0.500 0
Thompson, Adrian JR 2 0 1 3 -0.333 0 0 1 0 1 0 0 0.000 0
Vancil, Sidney SO 2 0 0 0 0.000 12 5 0 0 0 4 6 0.667 2
14 6 46 0.174 12 29 2 0 2 27 31 0.871 3

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>