Passing
Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Will Whiton | 113 | 40 | 35.4 | 707 | 17.7 | 7 | 2 | 53 | 81.4 |
Ryan Rathje | 28 | 15 | 53.6 | 255 | 17.0 | 1 | 2 | 73 | 146.5 |
Rushing
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Will Whiton | 211 | 1165 | 5.5 | 14 | 69 |
Blake Jans | 62 | 217 | 3.5 | 0 | 0 |
Eli Saemaisch | 47 | 126 | 2.7 | 1 | 1 |
Nic Wilhelmi | 8 | 26 | 3.3 | 0 | 0 |
Adan Medina | 4 | 6 | 1.5 | 0 | 0 |
Ryan Rathje | 5 | -26 | -5.2 | 0 | 0 |
Receiving
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Nic Wilhelmi | 21 | 362 | 17.2 | 2 | 53 |
Will Whiton | 8 | 197 | 24.6 | 2 | 73 |
Tavier Lucas | 6 | 111 | 18.5 | 0 | 0 |
Blake Jans | 5 | 90 | 18.0 | 0 | 0 |
Keegan Wolfe | 5 | 57 | 11.4 | 0 | 0 |
Marcus Meri | 2 | 54 | 27.0 | 0 | 0 |
Jacob Thompson | 4 | 39 | 9.8 | 0 | 0 |
Adan Medina | 1 | 34 | 34.0 | 0 | 0 |
Nic Fellom | 3 | 18 | 6.0 | 0 | 0 |
Total Offense Rushing & Receiving
Athlete | Rush Attempts |
Rushing Yards |
Receptions | Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Will Whiton | 211 | 1165 | 8 | 197 | 219 | 1362 | 6.2 | 16 |
Nic Wilhelmi | 8 | 26 | 21 | 362 | 29 | 388 | 13.4 | 2 |
Blake Jans | 62 | 217 | 5 | 90 | 67 | 307 | 4.6 | 0 |
Eli Saemaisch | 47 | 126 | 0 | 0 | 47 | 126 | 2.7 | 1 |
Tavier Lucas | 0 | 0 | 6 | 111 | 6 | 111 | 18.5 | 0 |
Keegan Wolfe | 0 | 0 | 5 | 57 | 5 | 57 | 11.4 | 0 |
Marcus Meri | 0 | 0 | 2 | 54 | 2 | 54 | 27.0 | 0 |
Adan Medina | 4 | 6 | 1 | 34 | 5 | 40 | 8.0 | 0 |
Jacob Thompson | 0 | 0 | 4 | 39 | 4 | 39 | 9.8 | 0 |
Nic Fellom | 0 | 0 | 3 | 18 | 3 | 18 | 6.0 | 0 |
Ryan Rathje | 5 | -26 | 0 | 0 | 5 | -26 | -5.2 | 0 |
Total Offense Rushing & Passing
Athlete | Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions | Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Will Whiton | 211 | 1165 | 113 | 40 | 707 | 251 | 1872 | 7.5 | 16 |
Ryan Rathje | 5 | -26 | 28 | 15 | 255 | 20 | 229 | 11.5 | 2 |
Blake Jans | 62 | 217 | 0 | 0 | 0 | 62 | 217 | 3.5 | 0 |
Eli Saemaisch | 47 | 126 | 0 | 0 | 0 | 47 | 126 | 2.7 | 1 |
Nic Wilhelmi | 8 | 26 | 0 | 0 | 0 | 8 | 26 | 3.3 | 0 |
Adan Medina | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 1.5 | 0 |
Scoring
Athlete | Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Will Whiton | 102 | 84 | 12 | 0 | 0 | 0 | 6 |
Ivan Garcia | 21 | 0 | 0 | 6 | 15 | 0 | 0 |
Nic Wilhelmi | 18 | 0 | 12 | 0 | 0 | 0 | 6 |
Eli Saemaisch | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Adan Medina | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Tackles
Athlete | Solo Tackles | Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Blake Jans | 52 | 41 | 72.5 | 7 | 0 | 3 | 0 |
Joe Olvera | 46 | 35 | 63.5 | 4 | 0 | 1 | 0 |
Hunter Brobst | 41 | 37 | 59.5 | 3 | 0 | 1 | 0 |
Eli Saemaisch | 38 | 18 | 47.0 | 5 | 1 | 2 | 1 |
Jorge Soto | 23 | 30 | 38.0 | 3 | 0 | 3 | 0 |
Kade Van Kirk | 25 | 22 | 36.0 | 1 | 0 | 0 | 0 |
Nic Wilhelmi | 23 | 24 | 35.0 | 3 | 0 | 0 | 0 |
Will Whiton | 30 | 10 | 35.0 | 1 | 0 | 0 | 0 |
Adan Medina | 26 | 16 | 34.0 | 2 | 0 | 1 | 0 |
Solomon Pierce | 24 | 20 | 34.0 | 4 | 1 | 3 | 1 |
Jacob Thompson | 26 | 10 | 31.0 | 1 | 0 | 1 | 0 |
Tyler Soll | 15 | 13 | 21.5 | 2 | 2 | 0 | 2 |
Alonzo Zarate | 11 | 4 | 13.0 | 0 | 0 | 0 | 0 |
Nic Fellom | 8 | 4 | 10.0 | 0 | 0 | 0 | 0 |
Ivan Garcia | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 |
Keegan Wolfe | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 |
Jacob Clark | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 |
JR McCord | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 |
Tavier Lucas | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Devon Archer | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Anthony Guardado | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Bryce Bucklew | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Michael Henry | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Kevin Lopez | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Tanner Darr | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Interceptions
Athlete | Interceptions | Int Return Yards |
Yards per Return |
TDs | Longest TD |
Will Whiton | 4 | 33 | 8.25 | 0 | 0 |
Adan Medina | 2 | 0 | 0 | 0 | 0 |
Kade Van Kirk | 1 | 15 | 15 | 0 | 0 |
Jacob Thompson | 1 | 0 | 0 | 0 | 0 |
Fumble Recoveries
Athlete | Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs | Longest TD |
Adan Medina | 2 | 0 | 0 | 0 | 0 |
Nic Wilhelmi | 1 | 0 | 0 | 0 | 0 |
Jacob Thompson | 1 | 0 | 0 | 0 | 0 |
PATs
Athlete | PAT Attempts |
PATs Made |
PAT % |
Ivan Garcia | 16 | 15 | 93.8 |
Field Goals
Athlete | Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Ivan Garcia | 4 | 2 | 50.0 | 30 |
Kick Offs
Athlete | Kick Offs | Kick Off Yards |
Touchbacks |
Ivan Garcia | 28 | 1147 | 1 |
Cameron Martinez | 4 | 227 | 1 |
Punting
Athlete | Punts | Punt Yards |
Yards/Punt | Longest |
Will Whiton | 43 | 1462 | 34.0 | 54 |
Kick Off Returns
Athlete | Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs | Longest TD |
Nic Wilhelmi | 9 | 249 | 27.7 | 1 | 92 |
Will Whiton | 8 | 130 | 16.3 | 0 | 0 |
Adan Medina | 5 | 66 | 13.2 | 0 | 0 |
Keegan Wolfe | 1 | 7 | 7.0 | 0 | 0 |
Jacob Thompson | 1 | 5 | 5.0 | 0 | 0 |
Punt Returns
Athlete | Punt Returns |
Punt Return Yards |
Yards per Return |
TDs | Longest TD |
Will Whiton | 13 | 281 | 21.6 | 1 | 90 |
Nic Wilhelmi | 3 | 30 | 10.0 | 0 | 0 |
Blake Jans | 1 | 10 | 10.0 | 0 | 0 |
Adan Medina | 1 | 4 | 4.0 | 0 | 0 |