Perry boys wrestling hosted a Heart of Iowa Triangular last night. Nevada and Greene County made the trip for the conference battles. The Rams topped Perry 51-30 and the Cubs were victorious over Perry 48-35. Ben Kusar, Thad Stewart, Samuel Hernandez each went perfect in their two matches. Full Perry results below:
Vs Greene Co
Weight | Summary | P | G | |
190 | Samuel Hernandez (Perry) over Unknown (For.) | 6 | 0 | |
215 | Marcus Ball (Greene County) over Sebastian Oliver (Perry) (Fall 1:37) | 0 | 6 | |
285 | Luis Ascensio (Perry) over Unknown (For.) | 6 | 0 | |
106 | Kole Johnson (Greene County) over Unknown (For.) | 0 | 6 | |
113 | Brennan Jacobs (Greene County) over Dionisio Andres (Perry) (Fall 1:41) | 0 | 6 | |
120 | Jaron Jacobs (Greene County) over Angel Aguilar (Perry) (Fall 0:18) | 0 | 6 | |
126 | Gavyn Winters (Greene County) over Unknown (For.) | 0 | 6 | |
132 | Thad Stewart (Perry) over Unknown (For.) | 6 | 0 | |
138 | Ben Kusar (Perry) over Roman Sebourn (Greene County) (Fall 2:49) | 6 | 0 | |
144 | Crew Conner (Greene County) over Townes Wilson (Perry) (Dec 5-1) | 0 | 3 | |
150 | Cohen Galivan (Perry) over Unknown (For.) | 6 | 0 | |
157 | Brent Dennhardt (Greene County) over Brock Rowe (Perry) (Fall 1:06) | 0 | 6 | |
165 | Degan Miller (Greene County) over Unknown (For.) | 0 | 6 | |
175 | Haiden Venteicher (Greene County) over Freddy Melendrez-Corado (Perry) (Fall 0:34) | 0 | 6 | |
Team Score: | 30 | 51 |
Vs Nevada
Weight | Summary | NEVA | PERR | |
106 | Bryson Grimm (Nevada) over Unknown (For.) | 6 | 0 | |
113 | Dionisio Andres (Perry) over Unknown (For.) | 0 | 6 | |
120 | Angel Aguilar (Perry) over Unknown (For.) | 0 | 6 | |
126 | Jacob Smith (Nevada) over Unknown (For.) | 6 | 0 | |
132 | Thad Stewart (Perry) over Fletcher Williams (Nevada) (Fall 1:17) | 0 | 6 | |
138 | Ben Kusar (Perry) over Even Johns (Nevada) (TF 17-2 1:55) | 0 | 5 | |
144 | Townes Wilson (Perry) over Unknown (For.) | 0 | 6 | |
150 | Jude Tucker (Nevada) over Cohen Galivan (Perry) (Fall 1:49) | 6 | 0 | |
157 | Jaden Grimm (Nevada) over Brock Rowe (Perry) (Fall 1:35) | 6 | 0 | |
165 | Isaac Williams (Nevada) over Unknown (For.) | 6 | 0 | |
165 | Unknown vs. Unknown | 0 | 0 | |
175 | Austin Boege (Nevada) over Freddy Melendrez-Corado (Perry) (Fall 0:40) | 6 | 0 | |
190 | Samuel Hernandez (Perry) over Carson Reed (Nevada) (Fall 2:54) | 0 | 6 | |
215 | Zaydenn Shute (Nevada) over Daniel Herrera (Perry) (Fall 2:21) | 6 | 0 | |
285 | Isaac Harrington (Nevada) over Juan Beato-Amparo (Perry) (Fall 1:00) | 6 | 0 | |
Team Score: | 48 | 35 |
The Bluejays return to action tomorrow at the Mendenhall Invite in Ames.