The Perry volleyball team dropped a straight set Heart of Iowa matchup Tuesday night at South Hamilton 25-17, 25-17 and 25-19. Perry falls to 9-26 on the season and will travel to Nevada tonight. Complete stats are posted below.
Offense
Athlete | SP | AST | AST | KLS | KLS | ERR | ERR | ATT | ATT | EFF |
---|---|---|---|---|---|---|---|---|---|---|
2, Addison Huntington, JR | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | .000 |
3, Ashley Cerna, SR | 2 | 0 | 0.0 | 4 | 2.0 | 5 | 0 | 19 | 9.5 | -.053 |
5, Maci Tunink, JR | 3 | 0 | 0.0 | 2 | 0.7 | 2 | 0 | 8 | 2.7 | .000 |
6, Kathryn West, SR | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 10 | 5.0 | -.200 |
7, Gaby Orellana, SO | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | .000 |
9, Miley Sanchez, SO | 3 | 8 | 2.7 | 1 | 0.3 | 1 | 0 | 4 | 1.3 | .000 |
10, Charity Parnell, FR | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 1.0 | .000 |
11, Karagyn Whelchel, FR | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 5 | 1.7 | -.200 |
12, Yamilet Gonzalez, FR | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | .000 |
13, Callie Steva, JR | 3 | 0 | 0.0 | 3 | 1.0 | 1 | 0 | 16 | 5.3 | .125 |
14, Madison Stika, SO | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | .000 |
15, Taylor Leslie, SO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1.0 | .000 |
16, Ayden Erickson, FR | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0 | 8 | 4.0 | .000 |
Team | 3 | 11 | 3.7 | 11 | 3.7 | 13 | 0 | 73 | 24.3 | -.027 |
Defense
Athlete | SP | SOLO | AST | BLK | BLK | DIG | DIG |
---|---|---|---|---|---|---|---|
2, Addison Huntington, JR | 3 | 0 | 0 | 0.0 | 0.0 | 8 | 2.7 |
3, Ashley Cerna, SR | 2 | 0 | 0 | 0.0 | 0.0 | 3 | 1.5 |
5, Maci Tunink, JR | 3 | 1 | 0 | 1.0 | 0.3 | 12 | 4.0 |
6, Kathryn West, SR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
7, Gaby Orellana, SO | 1 | 0 | 0 | 0.0 | 0.0 | 2 | 2.0 |
9, Miley Sanchez, SO | 3 | 0 | 0 | 0.0 | 0.0 | 6 | 2.0 |
10, Charity Parnell, FR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
11, Karagyn Whelchel, FR | 3 | 0 | 0 | 0.0 | 0.0 | 12 | 4.0 |
12, Yamilet Gonzalez, FR | 2 | 0 | 0 | 0.0 | 0.0 | 3 | 1.5 |
13, Callie Steva, JR | 3 | 3 | 0 | 3.0 | 1.0 | 12 | 4.0 |
14, Madison Stika, SO | 2 | 0 | 0 | 0.0 | 0.0 | 3 | 1.5 |
15, Taylor Leslie, SO | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 1.0 |
16, Ayden Erickson, FR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Team | 3 | 4 | 0 | 4.0 | 1.3 | 62 | 20.7 |
Serving
Athlete | SP | ACE | ACE | SUC | SUC | ATT | ATT | EFF |
---|---|---|---|---|---|---|---|---|
2, Addison Huntington, JR | 3 | 0 | 0.0 | 2 | 0.7 | 2 | 0.7 | 100.0% |
3, Ashley Cerna, SR | 2 | 0 | 0.0 | 5 | 2.5 | 5 | 2.5 | 100.0% |
5, Maci Tunink, JR | 3 | 0 | 0.0 | 2 | 0.7 | 6 | 2.0 | 33.3% |
7, Gaby Orellana, SO | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 | 100.0% |
9, Miley Sanchez, SO | 3 | 1 | 0.3 | 15 | 5.0 | 15 | 5.0 | 100.0% |
11, Karagyn Whelchel, FR | 3 | 0 | 0.0 | 10 | 3.3 | 10 | 3.3 | 100.0% |
13, Callie Steva, JR | 3 | 0 | 0.0 | 7 | 2.3 | 7 | 2.3 | 100.0% |
14, Madison Stika, SO | 2 | 0 | 0.0 | 4 | 2.0 | 4 | 2.0 | 100.0% |
Team | 3 | 1 | 0.3 | 48 | 16.0 | 52 | 17.3 | 92.3% |