7qiactbp_400x400

Perry seniors Ashley Cerna and Kathryn West are pacing Perry in the offensive statistics through the first 15 games.  Cerna has a team high 55 kills while West has added 41.  Perry’s complete statistics are posted below.

 

Offense

Athlete MS MP SP AST KLS ERR ATT EFF
1, Taylor Atwell, SR 12 15 35 80 14 14 78 .000
2, Addison Huntington, JR 15 15 35 7 1 3 6 -.333
3, Ashley Cerna, SR 15 15 35 5 55 43 219 .055
5, Maci Tunink, JR 15 15 35 2 29 44 134 -.112
6, Kathryn West, SR 14 15 35 2 41 26 143 .105
7, Gaby Orellana, SO 3 15 33 49 2 2 26 .000
8, Yamilet Ortega, SR 0 13 31 10 7 5 52 .038
9, Miley Sanchez, SO 5 8 14 0 1 2 13 -.077
13, Callie Steva, JR 7 8 21 2 22 7 42 .357
14, Madison Stika, SO 4 13 26 4 0 0 2 .000
15, Charity Parnell, FR 11 15 35 1 17 10 90 .078
16, Karagyn Whelchel, FR 0 2 3 0 0 0 0 .000
Team 36 162 189 156 805 .041

Defense

Athlete MS MP SP SOLO AST BLK DIG
1, Taylor Atwell, SR 12 15 35 0 0 0.0 40
2, Addison Huntington, JR 15 15 35 0 0 0.0 57
3, Ashley Cerna, SR 15 15 35 0 4 4.0 81
5, Maci Tunink, JR 15 15 35 4 2 6.0 11
6, Kathryn West, SR 14 15 35 2 4 6.0 19
7, Gaby Orellana, SO 3 15 33 0 0 0.0 23
8, Yamilet Ortega, SR 0 13 31 0 0 0.0 18
9, Miley Sanchez, SO 5 8 14 0 0 0.0 2
13, Callie Steva, JR 7 8 21 6 5 11.0 4
14, Madison Stika, SO 4 13 26 0 0 0.0 42
15, Charity Parnell, FR 11 15 35 3 2 5.0 38
16, Karagyn Whelchel, FR 0 2 3 0 0 0.0 2
Team 36 15 17 32.0 337

Serving

Athlete MS MP SP ACE SUC ATT EFF
1, Taylor Atwell, SR 12 15 35 14 88 96 91.7%
2, Addison Huntington, JR 15 15 35 4 47 54 87.0%
3, Ashley Cerna, SR 15 15 35 9 77 108 71.3%
5, Maci Tunink, JR 15 15 35 2 43 57 75.4%
6, Kathryn West, SR 14 15 35 2 27 32 84.4%
7, Gaby Orellana, SO 3 15 33 5 43 49 87.8%
9, Miley Sanchez, SO 5 8 14 0 1 1 100.0%
13, Callie Steva, JR 7 8 21 2 9 12 75.0%
14, Madison Stika, SO 4 13 26 0 35 36 97.2%
15, Charity Parnell, FR 11 15 35 6 71 84 84.5%
Team 36 44 441 529 83.4%