7qiactbp_400x400

West Marshall defeated Perry 11-1 in Heart of Iowa action Wednesday night from State Center.  Complete Box score is below.

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
3, Carter Iben, SR – SS 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
23, Owen Myers, FR – 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
17, Kane Killmer , SO – C 3 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500
12, Caden Steva, SR – DH 4 2 1 1 1 0 0 0 0 1 0 0 0 0 0 1.0 .500 .500 0.500
5, Kaelan Davis , SO – 1B 5 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500
2, Drake Levan , SO – P 6 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .500 0.000
34, Gavin Hegstrom , JR – RF 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
9, Bryce Anliker, JR – LF 8 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500
1, Juan Hernandez, JR – CF 9 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .500 0.000
8, Caden Heck, JR – 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
4, Geren Kenney, FR 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
14, Kaleb Lyddon, SR – P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 17 1 4 4 0 0 0 0 1 0 1 1 0 6 4.0 .235 .316 0.235

 Base Running

Athlete R TB SBA SB
5, Kaelan Davis , SO – 1B 0 1.0 1 0
Team 1 4.0 1 0

 Fielding

Athlete A PO E TC FPCT TOS SBA
3, Carter Iben, SR – SS 3 2 0 5 1.000 0 0
23, Owen Myers, FR – 3B 0 0 0 0 .000 0 0
17, Kane Killmer , SO – C 0 1 1 2 .500 0 4
12, Caden Steva, SR – DH 0 0 0 0 .000 0 0
5, Kaelan Davis , SO – 1B 0 4 0 4 1.000 0 0
2, Drake Levan , SO – P 0 1 1 2 .500 0 0
34, Gavin Hegstrom , JR – RF 0 1 0 1 1.000 0 0
9, Bryce Anliker, JR – LF 0 1 0 1 1.000 0 0
1, Juan Hernandez, JR – CF 0 2 0 2 1.000 0 0
8, Caden Heck, JR – 2B 1 1 0 2 1.000 0 0
4, Geren Kenney, FR 0 0 0 0 .000 0 0
14, Kaleb Lyddon, SR – P 0 0 0 0 .000 0 0
Team 4 13 2 19 .895 0 4

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
2, Drake Levan , SO – P 2.0 33 12 .333 4 3 2 1 0 0 1 7.00 2.50 0 1
34, Gavin Hegstrom , JR – RF 0.1 10 5 .000 0 2 1 2 1 0 0 21.00 6.00 0 0
8, Caden Heck, JR – 2B 2.0 41 12 .167 2 4 4 1 3 0 0 14.00 1.50 0 0
14, Kaleb Lyddon, SR – P 0.0 11 2 .000 0 2 2 2 0 0 0 1000000.00 0.00 0 0
Team 4.1 95 31 .194 6 11 9 6 4 0 1 14.54 2.77

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
4, AJ Dee, FR – C 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0.0 .000 .667 0.000
6, Clay Cuva, SO – P 2 2 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .500 .667 0.500
10, Caden Pfantz, FR – 2B 2 1 1 1 0 0 0 0 0 0 0 1 0 0 1.0 .500 .667 0.500
11, Owen Siegert, SO – CF 4 2 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500
12, Antonio McKinney, SR – LF 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 .000 .000 0.000
13, Dru Wilder, SR – 1B 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0.0 .000 1.000 0.000
16, D. J. Ridout, FR – RF 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000
24, Kinnick Christensen, SR – SS 3 2 2 0 1 0 1 4 0 0 1 0 0 1 6.0 .667 .750 2.000
28, Parker Reese, SR – 3B 2 2 1 1 0 0 0 1 0 1 1 0 0 0 1.0 .500 .500 0.500
8, Carson Davis, SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 19 11 7 5 1 0 1 7 0 1 6 4 0 1 11.0 .368 .567 0.579

 Base Running

Athlete R TB SBA SB
6, Clay Cuva, SO – P 2 1.0 1 1
16, D. J. Ridout, FR – RF 1 0.0 1 1
28, Parker Reese, SR – 3B 2 1.0 3 3
Team 11 11.0 5 5

 Fielding

Athlete A PO E TC FPCT TOS SBA
4, AJ Dee, FR – C 0 0 0 0 .000 0 0
6, Clay Cuva, SO – P 0 0 0 0 .000 0 0
10, Caden Pfantz, FR – 2B 0 0 0 0 .000 0 0
11, Owen Siegert, SO – CF 0 0 0 0 .000 0 0
12, Antonio McKinney, SR – LF 0 0 0 0 .000 0 0
13, Dru Wilder, SR – 1B 0 0 0 0 .000 0 0
16, D. J. Ridout, FR – RF 0 0 0 0 .000 0 0
24, Kinnick Christensen, SR – SS 0 0 0 0 .000 0 0
28, Parker Reese, SR – 3B 0 0 0 0 .000 0 0
8, Carson Davis, SO 0 0 0 0 .000 0 0
Team 0 0 0 0 .000 0 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
6, Clay Cuva, SO – P 5.0 69 17 .235 4 1 1 1 1 0 6 1.40 1.00 1 0
Team 5.0 69 17 .235 4 1 1 1 1 0 6 1.40 1.00