baw1wsdl-1

 

1 2 3 4 5 T
 Ballard 26 25 25 3
 Perry 24 13 9 0

 

 

 

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
#1, Addison Huntington, FR 3 0 0.0 0 0.0 0 0 0 0.0 .000
#2, Taylor Atwell, SO 3 3 1.0 0 0.0 1 0 2 0.7 -.500
#3, Ashley Cerna, SO 3 0 0.0 0 0.0 0 0 0 0.0 .000
#4, Quinn Whiton, SR 3 4 1.3 2 0.7 0 0 5 1.7 .400
#5, Jasmine Shriver, SR 3 0 0.0 5 1.7 2 0 18 6.0 .167
#10, Peyton Tunink, JR 3 0 0.0 2 0.7 1 0 9 3.0 .111
#11, Jayna Kenney, JR 3 8 2.7 1 0.3 2 0 8 2.7 -.125
#13, Kacy Nevitt, SR 3 0 0.0 5 1.7 1 0 14 4.7 .286
#14, Lanie Fish, SR 3 0 0.0 0 0.0 0 0 3 1.0 .000
Team 3 15 5.0 15 5.0 7 0 59 19.7 .136

 Defense

Athlete SP SOLO AST BLK BLK DIG DIG
#1, Addison Huntington, FR 3 0 0 0.0 0.0 5 1.7
#2, Taylor Atwell, SO 3 0 0 0.0 0.0 4 1.3
#3, Ashley Cerna, SO 3 0 0 0.0 0.0 2 0.7
#4, Quinn Whiton, SR 3 0 0 0.0 0.0 5 1.7
#5, Jasmine Shriver, SR 3 0 0 0.0 0.0 14 4.7
#10, Peyton Tunink, JR 3 0 0 0.0 0.0 2 0.7
#11, Jayna Kenney, JR 3 0 0 0.0 0.0 7 2.3
#13, Kacy Nevitt, SR 3 2 1 3.0 1.0 2 0.7
#14, Lanie Fish, SR 3 0 1 1.0 0.3 2 0.7
Team 3 2 2 4.0 1.3 43 14.3

 Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
#2, Taylor Atwell, SO 3 0 0.0 6 2.0 7 2.3 85.7%
#4, Quinn Whiton, SR 3 1 0.3 9 3.0 10 3.3 90.0%
#5, Jasmine Shriver, SR 3 1 0.3 8 2.7 8 2.7 100%
#10, Peyton Tunink, JR 3 0 0.0 3 1.0 6 2.0 50.0%
#11, Jayna Kenney, JR 3 0 0.0 6 2.0 6 2.0 100%
#13, Kacy Nevitt, SR 3 0 0.0 5 1.7 8 2.7 62.5%
Team 3 2 0.7 37 12.3 45 15.0 82.2%