
Thursday, October 1, 2020 – 7:00 PM
1 | 2 | 3 | 4 | 5 | T | |
![]() |
10 | 18 | 11 | – | – | 0 |
![]() |
25 | 25 | 25 | – | – | 3 |
Offense
Athlete | SP | AST | AST | KLS | KLS | ERR | ERR | ATT | ATT | EFF |
---|---|---|---|---|---|---|---|---|---|---|
#2, Taylor Atwell, SO | 3 | 4 | 1.3 | 0 | 0.0 | 0 | 0 | 1 | 0.3 | .000 |
#3, Ashley Cerna, SO | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | .000 |
#4, Quinn Whiton, SR | 3 | 6 | 2.0 | 0 | 0.0 | 1 | 0 | 6 | 2.0 | -.167 |
#5, Jasmine Shriver, SR | 3 | 0 | 0.0 | 4 | 1.3 | 2 | 0 | 13 | 4.3 | .154 |
#10, Peyton Tunink, JR | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 6 | 2.0 | .000 |
#11, Jayna Kenney, JR | 3 | 6 | 2.0 | 6 | 2.0 | 0 | 0 | 14 | 4.7 | .429 |
#12, Jenisis Cerna, SR | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | .000 |
#13, Kacy Nevitt, SR | 3 | 0 | 0.0 | 5 | 1.7 | 2 | 0 | 23 | 7.7 | .130 |
#14, Lanie Fish, SR | 3 | 0 | 0.0 | 2 | 0.7 | 1 | 0 | 7 | 2.3 | .143 |
Team | 3 | 16 | 5.3 | 17 | 5.7 | 6 | 0 | 70 | 23.3 | .157 |
Defense
Athlete | SP | SOLO | AST | BLK | BLK | DIG | DIG |
---|---|---|---|---|---|---|---|
#2, Taylor Atwell, SO | 3 | 0 | 0 | 0.0 | 0.0 | 7 | 2.3 |
#3, Ashley Cerna, SO | 3 | 0 | 0 | 0.0 | 0.0 | 5 | 1.7 |
#4, Quinn Whiton, SR | 3 | 0 | 0 | 0.0 | 0.0 | 7 | 2.3 |
#5, Jasmine Shriver, SR | 3 | 1 | 1 | 2.0 | 0.7 | 6 | 2.0 |
#10, Peyton Tunink, JR | 3 | 0 | 0 | 0.0 | 0.0 | 2 | 0.7 |
#11, Jayna Kenney, JR | 3 | 0 | 0 | 0.0 | 0.0 | 7 | 2.3 |
#12, Jenisis Cerna, SR | 3 | 0 | 0 | 0.0 | 0.0 | 5 | 1.7 |
#13, Kacy Nevitt, SR | 3 | 1 | 0 | 1.0 | 0.3 | 2 | 0.7 |
#14, Lanie Fish, SR | 3 | 0 | 1 | 1.0 | 0.3 | 1 | 0.3 |
Team | 3 | 2 | 2 | 4.0 | 1.3 | 42 | 14.0 |
Serving
Athlete | SP | ACE | ACE | SUC | SUC | ATT | ATT | EFF |
---|---|---|---|---|---|---|---|---|
#2, Taylor Atwell, SO | 3 | 1 | 0.3 | 8 | 2.7 | 8 | 2.7 | 100% |
#4, Quinn Whiton, SR | 3 | 0 | 0.0 | 6 | 2.0 | 6 | 2.0 | 100% |
#5, Jasmine Shriver, SR | 3 | 0 | 0.0 | 3 | 1.0 | 4 | 1.3 | 75.0% |
#11, Jayna Kenney, JR | 3 | 0 | 0.0 | 5 | 1.7 | 5 | 1.7 | 100% |
#12, Jenisis Cerna, SR | 3 | 0 | 0.0 | 6 | 2.0 | 7 | 2.3 | 85.7% |
#13, Kacy Nevitt, SR | 3 | 1 | 0.3 | 6 | 2.0 | 8 | 2.7 | 75.0% |
Team | 3 | 2 | 0.7 | 34 | 11.3 | 38 | 12.7 | 89.5% |