![download-1-4](https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1074/2019/03/15094645/download-1.jpg)
The Perry volleyball team dropped all six matches Saturday at the Skip Anderson Classic in Bondurant. Perry lost in straight sets against all six opponents. Gilbert, Carroll and Pella Christian defeated Perry in pool play while Norwalk, Ames and Boone handled the Jayettes in bracket competition. Perry had their moments leading by seven points early against Pella Christian and actually led 17-9 against Boone before the Toreadors railed off 12 straight points to win the set. Perry returns to conference play Tuesday night against Boone.
Perry is now 0-7 on the season. Complete season stats below.
Offense
Athlete | MS | MP | SP | AST | KLS | ERR | ERR | ATT | EFF |
---|---|---|---|---|---|---|---|---|---|
#1, Addison Huntington, FR | 7 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0% |
#3, Ashley Cerna, SO | 7 | 7 | 15 | 1 | 7 | 13 | 0 | 63 | -9.5% |
#4, Quinn Whiton, SR | 7 | 7 | 15 | 40 | 3 | 1 | 0 | 26 | 7.7% |
#6, Kathryn West, SO | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
#7, Maci Tunink, FR | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0% |
#9, Callie Steva, FR | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | -100.0% |
#10, Peyton Tunink, JR | 6 | 6 | 13 | 1 | 10 | 19 | 0 | 56 | -16.1% |
#11, Jayna Kenney, JR | 6 | 7 | 14 | 4 | 5 | 3 | 0 | 29 | 6.9% |
#12, Jenisis Cerna, SR | 7 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0% |
#13, Kacy Nevitt, SR | 7 | 7 | 15 | 3 | 18 | 14 | 0 | 77 | 5.2% |
#14, Lanie Fish, SR | 7 | 7 | 15 | 1 | 5 | 1 | 0 | 23 | 17.4% |
#15, Bella Nath, SR | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0.0% |
Team | – | – | 15 | 50 | 50 | 55 | 0 | 281 | -1.8% |
Defense
Athlete | MS | MP | SP | SOLO | AST | BLK | DIG |
---|---|---|---|---|---|---|---|
#1, Addison Huntington, FR | 7 | 7 | 15 | 0 | 0 | 0.0 | 16 |
#3, Ashley Cerna, SO | 7 | 7 | 15 | 0 | 1 | 1.0 | 16 |
#4, Quinn Whiton, SR | 7 | 7 | 15 | 1 | 6 | 7.0 | 11 |
#6, Kathryn West, SO | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 |
#7, Maci Tunink, FR | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 |
#9, Callie Steva, FR | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 |
#10, Peyton Tunink, JR | 6 | 6 | 13 | 0 | 2 | 2.0 | 11 |
#11, Jayna Kenney, JR | 6 | 7 | 14 | 0 | 2 | 2.0 | 2 |
#12, Jenisis Cerna, SR | 7 | 7 | 15 | 0 | 0 | 0.0 | 18 |
#13, Kacy Nevitt, SR | 7 | 7 | 15 | 7 | 8 | 15.0 | 2 |
#14, Lanie Fish, SR | 7 | 7 | 15 | 1 | 1 | 2.0 | 7 |
#15, Bella Nath, SR | 1 | 3 | 3 | 0 | 0 | 0.0 | 0 |
Team | – | – | 15 | 9 | 20 | 29.0 | 84 |
Serving
Athlete | MS | MP | SP | ACE | SUC | ATT | EFF |
---|---|---|---|---|---|---|---|
#3, Ashley Cerna, SO | 7 | 7 | 15 | 1 | 20 | 26 | 76.9% |
#4, Quinn Whiton, SR | 7 | 7 | 15 | 0 | 22 | 26 | 84.6% |
#6, Kathryn West, SO | 0 | 2 | 2 | 0 | 1 | 1 | 100% |
#9, Callie Steva, FR | 0 | 2 | 2 | 0 | 1 | 1 | 100% |
#10, Peyton Tunink, JR | 6 | 6 | 13 | 3 | 20 | 23 | 87.0% |
#11, Jayna Kenney, JR | 6 | 7 | 14 | 0 | 0 | 1 | 0.0% |
#12, Jenisis Cerna, SR | 7 | 7 | 15 | 1 | 27 | 30 | 90.0% |
#13, Kacy Nevitt, SR | 7 | 7 | 15 | 7 | 30 | 37 | 81.1% |
#14, Lanie Fish, SR | 7 | 7 | 15 | 2 | 21 | 21 | 100% |
#15, Bella Nath, SR | 1 | 3 | 3 | 0 | 1 | 2 | 50.0% |
Team | – | – | 15 | 14 | 143 | 168 | 85.1% |