Passing
Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Alexis Garrido | 67 | 32 | 47.8 | 453 | 14.2 | 2 | 5 | 80 | 123.2 |
Rushing
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Mark Campos | 36 | 215 | 6.0 | 1 | 2 |
Alexis Garrido | 30 | 90 | 3.0 | 1 | 6 |
Reece Dunlap | 16 | 53 | 3.3 | 0 | 0 |
Donald Chavez | 22 | 35 | 1.6 | 1 | 5 |
Receiving
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Reece Dunlap | 16 | 244 | 15.3 | 3 | 62 |
Brandon Kenyon | 12 | 198 | 16.5 | 2 | 80 |
Jered Narber | 1 | 10 | 10.0 | 0 | 0 |
Drew Levan | 1 | 5 | 5.0 | 0 | 0 |
Mark Campos | 2 | -4 | -2.0 | 0 | 0 |
Total Offense Rushing & Receiving
Athlete | Rush Attempts |
Rushing Yards |
Receptions | Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Reece Dunlap | 16 | 53 | 16 | 244 | 32 | 297 | 9.3 | 3 |
Mark Campos | 36 | 215 | 2 | -4 | 38 | 211 | 5.6 | 1 |
Brandon Kenyon | 0 | 0 | 12 | 198 | 12 | 198 | 16.5 | 2 |
Alexis Garrido | 30 | 90 | 0 | 0 | 30 | 90 | 3.0 | 1 |
Donald Chavez | 22 | 35 | 0 | 0 | 22 | 35 | 1.6 | 1 |
Jered Narber | 0 | 0 | 1 | 10 | 1 | 10 | 10.0 | 0 |
Drew Levan | 0 | 0 | 1 | 5 | 1 | 5 | 5.0 | 0 |
Total Offense Rushing & Passing
Athlete | Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions | Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Alexis Garrido | 30 | 90 | 67 | 32 | 453 | 62 | 543 | 8.8 | 6 |
Mark Campos | 36 | 215 | 0 | 0 | 0 | 36 | 215 | 6.0 | 1 |
Reece Dunlap | 16 | 53 | 0 | 0 | 0 | 16 | 53 | 3.3 | 0 |
Donald Chavez | 22 | 35 | 0 | 0 | 0 | 22 | 35 | 1.6 | 1 |
Scoring
Athlete | Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Reece Dunlap | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
German Alvaranga | 14 | 0 | 0 | 6 | 8 | 0 | 0 |
Brandon Kenyon | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Alexis Garrido | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Donald Chavez | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Mark Campos | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Tackles
Athlete | Solo Tackles | Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Mark Campos | 18 | 9 | 22.5 | 3 | 0 | 1 | 0 |
Conner Kenyon | 8 | 12 | 14.0 | 1 | 1 | 0 | 0 |
Mana Martinez | 10 | 5 | 12.5 | 0 | 0 | 0 | 0 |
Kaleb Olejniczak | 6 | 7 | 9.5 | 1 | 0 | 0 | 0 |
Reece Dunlap | 6 | 4 | 8.0 | 1 | 0 | 0 | 0 |
Donald Chavez | 5 | 6 | 8.0 | 0 | 1 | 0 | 0 |
Justin Stammer | 4 | 7 | 7.5 | 1 | 1 | 0 | 0 |
Ethan McFarland | 4 | 3 | 5.5 | 2 | 0 | 0 | 0 |
Luke Holthorf | 3 | 4 | 5.0 | 1 | 2 | 0 | 0 |
Cole Snyder | 3 | 3 | 4.5 | 0 | 2 | 0 | 0 |
Jon Flores | 3 | 2 | 4.0 | 1 | 0 | 0 | 0 |
Mike Echeverria | 1 | 4 | 3.0 | 1 | 1 | 0 | 0 |
Brandon Kenyon | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Michael Meyer | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 |
Kade Killmer | 0 | 3 | 1.5 | 0 | 1 | 0 | 0 |
Alex Tapia | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Interceptions
Athlete | Interceptions | Int Return Yards |
Yards per Return |
TDs | Longest TD |
Reece Dunlap | 3 | 0 | 0.0 | 0 | 0 |
Mana Martinez | 1 | 0 | 0.0 | 0 | 0 |
Conner Kenyon | 1 | 22 | 22.0 | 0 | 0 |
Mike Echeverria | 1 | 23 | 23.0 | 0 | 0 |
Fumble Recoveries
Athlete | Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs | Longest TD |
Kaleb Olejniczak | 1 | 0 | 0 | 0 | 0 |
Jon Flores | 1 | 0 | 0 | 0 | 0 |
Xavier Craddock | 1 | 0 | 0 | 0 | 0 |
Ethan McFarland | 1 | 0 | 0 | 0 | 0 |
Kade Killmer | 1 | 0 | 0 | 0 | 0 |
PATs
Athlete | PAT Attempts |
PATs Made |
PAT % |
German Alvaranga | 8 | 8 | 100.0 |
Field Goals
Athlete | Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
German Alvaranga | 2 | 2 | 100.0 | 35 |
Kick Offs
Athlete | Kick Offs | Kick Off Yards |
Touchbacks |
German Alvaranga | 9 | 520 | 3 |
Anthony Aragon | 1 | 45 | 0 |
Punting
Athlete | Punts | Punt Yards |
Yards/Punt | Longest |
German Alvaranga | 18 | 641 | 35.6 | 55 |
Ever Tobar | 1 | 35 | 35.0 | 35 |
Kick Off Returns
Athlete | Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs | Longest TD |
Reece Dunlap | 3 | 64 | 21.3 | 0 | 0 |
Brandon Kenyon | 3 | 59 | 19.7 | 0 | 0 |
Justin Stammer | 1 | 7 | 7.0 | 0 | 0 |
Punt Returns
Athlete | Punt Returns |
Punt Return Yards |
Yards per Return |
TDs | Longest TD |
Reece Dunlap | 2 | 40 | 20.0 | 0 | 0 |
Brandon Kenyon | 2 | 15 | 7.5 | 0 | 0 |