The big play has been absent from the Perry offense for the majority of the season and the Bluejays are hoping they can discover it over the final four weeks of the regular season. Perry will host Gilbert tonight in a 7:30 homecoming kickoff at Dewey Field. The Perry offense will look to take a little pressure off of the defense tonight as they take on a Gilbert team that has given up quite a few yards and points.
“We really need the offense to start performing,” stated Perry coach Matt Hardy. “The defense has been playing well and we just need the offense to get some consistency and take some of the heat off of the defense. We just haven’t been able to connect on many explosive plays of 20 yards or more. We have been close a couple of times but usually its one missed block down field or a missed block on the perimeter.”
Alexis Garrido will take over at quarterback tonight while Adan Medina slides over to his natural position at wide receiver and running back.
Here’s a look at tonight’s opponent in Gilbert. You can listen to tonight’s game on KDLS and raccoonvalleyradio.com.
Schedule | |||||
Away | 08/26/2016 – Fri | Story City | @Roland-Story | W | 33-13 |
Home | 09/02/2016 – Fri | Gilbert | Carlisle | W | 30-29 |
Home | 09/09/2016 – Fri | Gilbert | Webster City | W | 31-25 |
Away | 09/16/2016 – Fri | Iowa Falls | @Iowa Falls-Alden | W | 33-12 |
Home | 09/23/2016 – Fri | Gilbert | Boone | L | 15-35 |
Away | 09/30/2016 – Fri | Perry | @Perry | ||
Away | 10/07/2016 – Fri | Jefferson | @Greene County | ||
Home | 10/14/2016 – Fri | Gilbert | Ballard | ||
Away | 10/21/2016 – Fri | Grimes | @Dallas Center-Grimes |
Passing
Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Steven Lawrence | 90 | 49 | 54.4 | 667 | 13.6 | 2 | 4 | 69 | 126.9 |
Rushing
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Steven Lawrence | 67 | 542 | 8.1 | 6 | 5 |
Cody Dvorak | 82 | 469 | 5.7 | 8 | 50 |
Ajay Reed | 14 | 137 | 9.8 | 1 | 0 |
Jack Currans | 11 | 43 | 3.9 | 0 | 0 |
Ethen Stuber | 3 | 19 | 6.3 | 0 | 0 |
Landon Howard | 2 | 4 | 2.0 | 0 | 0 |
Mitchell Johnson | 1 | 2 | 2.0 | 0 | 0 |
Eric Swart | 1 | 1 | 1.0 | 0 | 0 |
Receiving
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Ajay Reed | 14 | 232 | 16.6 | 2 | 50 |
Cody Dvorak | 16 | 211 | 13.2 | 2 | 69 |
Philip Roetman | 12 | 181 | 15.1 | 0 | 0 |
Keegan Sturdy | 4 | 20 | 5.0 | 0 | 0 |
Jack Currans | 1 | 17 | 17.0 | 0 | 0 |
Logan Litchfield | 1 | 7 | 7.0 | 0 | 0 |
Eric Swart | 1 | -1 | -1.0 | 0 | 0 |
Total Offense Rushing & Receiving
Athlete | Rush Attempts |
Rushing Yards |
Receptions | Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Cody Dvorak | 82 | 469 | 16 | 211 | 98 | 680 | 6.9 | 10 |
Steven Lawrence | 67 | 542 | 0 | 0 | 67 | 542 | 8.1 | 6 |
Ajay Reed | 14 | 137 | 14 | 232 | 28 | 369 | 13.2 | 3 |
Philip Roetman | 0 | 0 | 12 | 181 | 12 | 181 | 15.1 | 0 |
Jack Currans | 11 | 43 | 1 | 17 | 12 | 60 | 5.0 | 0 |
Keegan Sturdy | 0 | 0 | 4 | 20 | 4 | 20 | 5.0 | 0 |
Ethen Stuber | 3 | 19 | 0 | 0 | 3 | 19 | 6.3 | 0 |
Logan Litchfield | 0 | 0 | 1 | 7 | 1 | 7 | 7.0 | 0 |
Landon Howard | 2 | 4 | 0 | 0 | 2 | 4 | 2.0 | 0 |
Mitchell Johnson | 1 | 2 | 0 | 0 | 1 | 2 | 2.0 | 0 |
Total Offense Rushing & Passing
Athlete | Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions | Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Steven Lawrence | 67 | 542 | 90 | 49 | 667 | 116 | 1209 | 10.4 | 10 |
Cody Dvorak | 82 | 469 | 0 | 0 | 0 | 82 | 469 | 5.7 | 8 |
Ajay Reed | 14 | 137 | 0 | 0 | 0 | 14 | 137 | 9.8 | 1 |
Jack Currans | 11 | 43 | 0 | 0 | 0 | 11 | 43 | 3.9 | 0 |
Ethen Stuber | 3 | 19 | 0 | 0 | 0 | 3 | 19 | 6.3 | 0 |
Landon Howard | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 |
Mitchell Johnson | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 |
Eric Swart | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 |
Scoring
Athlete | Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Cody Dvorak | 66 | 48 | 12 | 0 | 0 | 0 | 6 |
Steven Lawrence | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
Ajay Reed | 20 | 6 | 12 | 0 | 0 | 2 | 0 |
Andrew Thatcher | 18 | 0 | 0 | 6 | 12 | 0 | 0 |
Tackles
Athlete | Solo Tackles | Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Christian Harder | 21 | 19 | 30.5 | 3 | 0 | 1 | 0 |
Noah Ante | 19 | 15 | 26.5 | 4 | 0 | 3 | 0 |
Jeb Shaw | 20 | 7 | 23.5 | 1 | 0 | 0 | 0 |
Jack Currans | 17 | 12 | 23.0 | 2 | 0 | 1 | 0 |
Philip Roetman | 19 | 5 | 21.5 | 5 | 0 | 2 | 0 |
Cody Dvorak | 16 | 5 | 18.5 | 0 | 0 | 0 | 0 |
Garrison Holck | 12 | 11 | 17.5 | 2 | 0 | 1 | 0 |
Eric Swart | 17 | 0 | 17.0 | 0 | 0 | 0 | 0 |
Eli Harris | 13 | 3 | 14.5 | 1 | 0 | 0 | 0 |
Sinjin Briggs | 11 | 2 | 12.0 | 0 | 0 | 0 | 0 |
Steven Lawrence | 4 | 5 | 6.5 | 0 | 0 | 0 | 0 |
John Howell | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 |
Logan Litchfield | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 |
Matt Harwood | 2 | 3 | 3.5 | 2 | 0 | 2 | 0 |
Ajay Reed | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 |
Seth Breyfogle | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 |
Connor Olson | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 |
Ethan Robey | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Austin Brause | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Ethen Stuber | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Mason Williams | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Mitchell Johnson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Interceptions
Athlete | Interceptions | Int Return Yards |
Yards per Return |
TDs | Longest TD |
Garrison Holck | 2 | 18 | 9.0 | 0 | 0 |
Eric Swart | 1 | 6 | 6.0 | 0 | 0 |
Cody Dvorak | 1 | 48 | 48.0 | 1 | 0 |
Fumble Recoveries
Athlete | Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs | Longest TD |
Garrison Holck | 1 | 0 | 0 | 0 | 0 |
PATs
Athlete | PAT Attempts |
PATs Made |
PAT % |
Andrew Thatcher | 12 | 12 | 100.0 |
Field Goals
Athlete | Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Andrew Thatcher | 3 | 2 | 66.7 | 25 |
Kick Offs
Athlete | Kick Offs | Kick Off Yards |
Touchbacks |
Andrew Thatcher | 20 | 747 | 1 |
John Howell | 5 | 230 | 0 |
Matthew Koenig | 2 | 63 | 0 |
Punting
Athlete | Punts | Punt Yards |
Yards/Punt | Longest |
Steven Lawrence | 15 | 545 | 36.3 | 51 |
Kick Off Returns
Athlete | Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs | Longest TD |
Cody Dvorak | 4 | 69 | 17.3 | 0 | 0 |
Eric Swart | 4 | 60 | 15.0 | 0 | 0 |
Ajay Reed | 2 | 56 | 28.0 | 0 | 0 |
Keegan Sturdy | 1 | 12 | 12.0 | 0 | 0 |
Philip Roetman | 1 | 8 | 8.0 | 0 | 0 |
Henry Ziebol | 1 | 0 | 0.0 | 0 | 0 |
Mason Williams | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
Athlete | Punt Returns |
Punt Return Yards |
Yards per Return |
TDs | Longest TD |
Eric Swart | 2 | 14 | 7.0 | 0 | 0 |
Cody Dvorak | 1 | 12 | 12.0 | 0 | 0 |
John Howell | 1 | 7 | 7.0 | 0 | 0 |
Ajay Reed | 1 | 4 | 4.0 | 0 | 0 |