Perry boys wrestling was in State Center on Thursday. The Bluejays faced off with conference opponents West Marshall and South Hamilton. Perry grabbed their first dual win of the season over South Hamilton 46-24. The Bluejays would fall to West Marshall 62-18. Perry won just three matches against the Trojans while topping the Hawks in 8. Full results below:
Vs West Marshall:
Weight | Summary | WM | P | |
175 | Dawson Goodman (West Marshall) over Daniel Hernandez (Perry) (Fall 0:51) | 6 | 0 | |
190 | Bryce Crawford (West Marshall) over James Baker (Perry) (Fall 1:40) | 6 | 0 | |
215 | Brian Alejandro (Perry) over Jacob Dare (West Marshall) (Fall 1:14) | 0 | 6 | |
285 | Narciso Hidalgo (Perry) over Skylar Hanford (West Marshall) (Fall 3:23) | 0 | 6 | |
106 | Garrett Bear (West Marshall) over Unknown (For.) | 6 | 0 | |
113 | Urijah Courter (West Marshall) over Dionisio Andres (Perry) (Fall 1:24) | 6 | 0 | |
120 | Jon Gonzalez (West Marshall) over Unknown (For.) | 6 | 0 | |
126 | Jack Decker (West Marshall) over Hayden Gilmore (Perry) (Fall 1:24) | 6 | 0 | |
132 | Ben Buck (West Marshall) over Trent Maggitt (Perry) (Fall 1:23) | 6 | 0 | |
138 | Ben Kusar (Perry) over Dalton Eldridge (West Marshall) (Fall 2:55) | 0 | 6 | |
144 | Kinnick Geers (West Marshall) over Townes Wilson (Perry) (Dec 16-13) | 3 | 0 | |
150 | Shane Hanford (West Marshall) over Cohen Galivan (Perry) (TF 19-4 1:43) | 5 | 0 | |
157 | Wade Weuve (West Marshall) over Unknown (For.) | 6 | 0 | |
165 | Ben Gonzalez (West Marshall) over Unknown (For.) | 6 | 0 | |
Team Score: | 62 | 18 |
Vs South Hamilton:
Weight | Summary | P | S | |
190 | Parker Stuck (South Hamilton) over James Baker (Perry) (Fall 1:04) | 0 | 6 | |
215 | Brian Alejandro (Perry) over Gaige Willis (South Hamilton) (Fall 1:30) | 6 | 0 | |
285 | Narciso Hidalgo (Perry) over Brody Harris (South Hamilton) (Fall 1:40) | 6 | 0 | |
106 | Unknown vs. Unknown | 0 | 0 | |
113 | Hagen Klein (South Hamilton) over Dionisio Andres (Perry) (Fall 1:43) | 0 | 6 | |
120 | Jesus Cerna (Perry) over Jacob Lutjen (South Hamilton) (MD 13-1) | 4 | 0 | |
126 | Holden Moore (South Hamilton) over Hayden Gilmore (Perry) (Fall 1:32) | 0 | 6 | |
132 | Trent Maggitt (Perry) over Unknown (For.) | 6 | 0 | |
138 | Ben Kusar (Perry) over Unknown (For.) | 6 | 0 | |
144 | Townes Wilson (Perry) over Unknown (For.) | 6 | 0 | |
150 | Cohen Galivan (Perry) over Kyler Ziesman (South Hamilton) (Fall 1:34) | 6 | 0 | |
157 | Trace Junker (South Hamilton) over Angel Rodriguez (Perry) (Fall 0:42) | 0 | 6 | |
165 | Unknown vs. Unknown | 0 | 0 | |
175 | Daniel Hernandez (Perry) over Unknown (For.) | 6 | 0 | |
Team Score: | 46 | 24 |
Perry is back in action today to end the 2024 season. Waukee Northwest High School plays host to the Al Garrison Memorial Duals at 10A.