7qiactbp_400x400

The strong second half surge for the Perry baseball team continued last night as the Bluejays defeated Clarke of Osceola 7-5 in the regular season finale for both teams.  Seniors Gavin Hegstrom and Juan Hernandez led the charge for Perry with two hits each and a RBI.  Perry finished the night with five hits.

The Bluejays rotated four pitchers to make sure they have a fresh arsenal of arms Friday night for the post season opener.  Owen Myers started the game and tossed two scoreless innings.  Drake Levan, Kaelan Davis and Fausto Beato were all effective out of the bullpen.  Beato earned his second save of the season.

Perry closes out the regular season with a mark of 9-14 with seven of those wins coming over the past couple of weeks.  Perry enters the postseason having won six of their last seven games.  Clarke falls to 12-15 on the season.

Perry will travel to Heart of Iowa foe Saydel this Friday night for the opening round 3A District at 7:00.

Official Box Score

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Juan Hernandez, SR – CF 1 4 0 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
3, Drake Levan, JR – 3B 2 4 1 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
23, Owen Myers, SO – P 3 3 2 1 0 1 0 0 1 0 0 0 1 0 0 2.0 .333 .500 0.667 0.000
8, Fausto Beato, SR – SS 4 3 1 0 0 0 0 0 0 0 0 1 0 1 1 0.0 .000 .250 0.000 0.000
5, Kaelan Davis, JR – 1B 5 3 1 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
17, Kain Killmer, JR – C 6 3 1 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
6, Caden Heck, SR – 2B 7 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
9, Bryce Anliker, SR – LF 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Geren Kenney, SO – LF 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
34, Gavin Hegstrom, SR – RF 9 3 1 2 1 1 0 0 0 0 0 0 0 1 0 3.0 .667 .667 1.000 0.000
Team 29 7 5 3 2 0 0 2 0 0 1 1 6 8 7.0 .172 .226 0.241 0.000

 Base Running

Athlete R TB SBA SB
1, Juan Hernandez, SR – CF 0 2.0 1 1
34, Gavin Hegstrom, SR – RF 1 3.0 1 1
Team 7 7.0 2 2

 Fielding

Athlete A PO E TC FPCT TOS SBA
1, Juan Hernandez, SR – CF 0 3 0 3 1.000 0 0
3, Drake Levan, JR – 3B 4 2 2 8 .750 0 0
23, Owen Myers, SO – P 2 1 0 3 1.000 0 0
8, Fausto Beato, SR – SS 2 1 1 4 .750 0 0
5, Kaelan Davis, JR – 1B 2 6 1 9 .889 0 0
17, Kain Killmer, JR – C 1 6 0 7 1.000 0 0
6, Caden Heck, SR – 2B 0 0 0 0 .000 0 0
9, Bryce Anliker, SR – LF 0 0 1 1 .000 0 0
4, Geren Kenney, SO – LF 0 0 0 0 .000 0 0
34, Gavin Hegstrom, SR – RF 0 2 0 2 1.000 0 0
Team 11 21 5 37 .865 0 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
3, Drake Levan, JR – 3B 2.0 38 12 .250 3 4 1 2 0 0 1 3.50 2.50 0 0
23, Owen Myers, SO – P 2.0 36 8 .000 0 0 0 0 0 0 2 0.00 0.00 0 0
8, Fausto Beato, SR – SS 2.0 32 7 .000 0 0 0 2 0 0 3 0.00 1.00 0 0
5, Kaelan Davis, JR – 1B 1.0 23 5 .400 2 1 0 1 0 0 1 0.00 3.00 0 0
Team 7.0 129 32 .156 5 5 1 5 0 0 7 1.00 1.43