7qiactbp_400x400

The Perry baseball team rallied from an early seven run deficit to beat Nevada 10-7 in Heart of Iowa action Wednesday night.  Perry trailed 7-0 after the first couple of innings but grabbed the lead in the top of the third inning with eight runs.  Fausto Beato and Drake Levan were outstanding out of the bullpen.  Beato did not allow a single earned run after entering the game in the third inning to pick up the win.  Levan nailed down the save with a perfect inning and a third.

Perry finished with ten hits.  Drake Levan, Juan Hernandez, Kain Killmer and Geren Kenney all had two hits each.  Gavin Hegstrom added two RBI’s.

Perry has won five of their last six games and will travel to Winterset Friday night.  Perry sweeps the season series from Nevada who falls to 9-12.

 

 

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Juan Hernandez, SR – CF 1 5 1 2 2 0 0 0 1 0 0 0 0 0 1 2.0 .400 .400 0.400 0.000
3, Drake Levan, JR – 3B 2 3 2 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
23, Owen Myers, SO – 1B 3 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
8, Fausto Beato, SR – SS 4 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .200 0.000 0.000
5, Kaelan Davis, JR – P 5 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
17, Kain Killmer, JR – C 6 3 2 2 2 0 0 0 1 0 0 1 0 0 0 2.0 .667 .750 0.667 0.000
4, Geren Kenney, SO – LF 7 3 2 2 2 0 0 0 1 0 0 1 0 0 0 2.0 .667 .750 0.667 0.000
6, Caden Heck, SR – 2B 8 2 1 1 1 0 0 0 1 0 0 1 0 1 1 1.0 .500 .667 0.500 0.000
34, Gavin Hegstrom, SR – RF 9 3 0 1 1 0 0 0 2 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
32, Wyitt Belgarde, FR – CR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team 29 10 10 10 0 0 0 7 0 0 5 0 1 4 10.0 .345 .441 0.345 0.000

 Base Running

Athlete R TB SBA SB
1, Juan Hernandez, SR – CF 1 2.0 1 1
3, Drake Levan, JR – 3B 2 2.0 1 0
Team 10 10.0 2 1

 Fielding

Athlete A PO E TC FPCT TOS SBA
1, Juan Hernandez, SR – CF 0 2 0 2 1.000 0 0
3, Drake Levan, JR – 3B 3 2 0 5 1.000 0 0
23, Owen Myers, SO – 1B 0 1 0 1 1.000 0 0
8, Fausto Beato, SR – SS 2 1 2 5 .600 0 0
5, Kaelan Davis, JR – P 1 7 1 9 .889 0 0
17, Kain Killmer, JR – C 0 6 1 7 .857 1 5
4, Geren Kenney, SO – LF 0 0 0 0 .000 0 0
6, Caden Heck, SR – 2B 2 0 1 3 .667 0 0
34, Gavin Hegstrom, SR – RF 0 2 0 2 1.000 0 0
32, Wyitt Belgarde, FR – CR 0 0 0 0 .000 0 0
Team 8 21 5 34 .853 1 5

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
3, Drake Levan, JR – 3B 1.1 10 4 .000 0 0 0 0 0 0 1 0.00 0.00 0 0
8, Fausto Beato, SR – SS 4.1 75 19 .263 5 1 0 2 0 0 4 0.00 1.62 1 0
5, Kaelan Davis, JR – P 1.1 40 12 .333 4 6 2 2 0 0 0 10.50 4.50 0 0
Team 7.0 125 35 .257 9 7 2 4 0 0 5 2.00 1.86

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
5, Anthony Eaton, SO – C 1 4 0 3 2 1 0 0 1 0 0 0 0 0 0 4.0 .750 .750 1.000 0.000
11, Jaden Grimm, FR – PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
27/14, Calvin Franzen, JR – CR 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Jackson Burlage, SO – CF 2 3 2 2 2 0 0 0 1 1 0 0 0 1 0 2.0 .667 .667 0.667 0.000
2, Karter Beving, SR – P 3 2 1 1 1 0 0 0 1 0 1 1 0 0 0 1.0 .500 .500 0.500 0.000
7, Drake Hinson, FR – 2B 4 3 0 1 1 0 0 0 2 0 0 1 0 0 0 1.0 .333 .500 0.333 0.000
16, Mason Harrold, JR – PR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Kole Beving, FR – 2B 5 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
18, Gabe Kramer, SO – PR 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Colton Leslie, SR – 1B 6 3 0 1 0 1 0 0 1 0 0 1 0 1 0 2.0 .333 .500 0.667 0.000
24, Connor King, SO – PR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Easton Gray, SO – 3B 7 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .250 0.000 0.000
3, Griffin Tamburo, SR – LF 8 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
9, Colyn Groat, SR – RF 9 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
1, Clay Franzen, FR – RF 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Nick Larson, JR – P 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
15, Dawson Lemke, FR – P 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Riley Murphy, SO – P 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
35/13, Nate Anderson, SR – PH 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
42/21, Carson Rhodes, SR – PH 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team 29 7 9 7 2 0 0 7 1 1 4 0 3 5 11.0 .310 .382 0.379 0.000

 Base Running

Athlete R TB SBA SB
11, Jaden Grimm, FR – PR 0 0.0 1 1
23, Jackson Burlage, SO – CF 2 2.0 2 2
2, Karter Beving, SR – P 1 1.0 1 1
24, Connor King, SO – PR 0 0.0 1 0
9, Colyn Groat, SR – RF 1 0.0 1 1
Team 7 11.0 6 5

 Fielding

Athlete A PO E TC FPCT TOS SBA
5, Anthony Eaton, SO – C 1 3 0 4 1.000 1 1
11, Jaden Grimm, FR – PR 0 0 0 0 .000 0 0
27/14, Calvin Franzen, JR – CR 0 0 0 0 .000 0 0
23, Jackson Burlage, SO – CF 0 1 0 1 1.000 0 0
2, Karter Beving, SR – P 2 2 0 4 1.000 0 0
7, Drake Hinson, FR – 2B 2 5 0 7 1.000 0 0
16, Mason Harrold, JR – PR 0 0 0 0 .000 0 0
10, Kole Beving, FR – 2B 0 2 0 2 1.000 0 0
18, Gabe Kramer, SO – PR 0 0 0 0 .000 0 0
22, Colton Leslie, SR – 1B 1 5 0 6 1.000 0 0
24, Connor King, SO – PR 0 0 0 0 .000 0 0
6, Easton Gray, SO – 3B 1 0 0 1 1.000 0 0
3, Griffin Tamburo, SR – LF 0 2 2 4 .500 0 0
9, Colyn Groat, SR – RF 0 0 0 0 .000 0 0
1, Clay Franzen, FR – RF 0 0 0 0 .000 0 0
4, Nick Larson, JR – P 0 1 0 1 1.000 0 0
15, Dawson Lemke, FR – P 0 0 1 1 .000 0 0
17, Riley Murphy, SO – P 0 0 0 0 .000 0 0
35/13, Nate Anderson, SR – PH 0 0 0 0 .000 0 0
42/21, Carson Rhodes, SR – PH 0 0 0 0 .000 0 0
Team 7 21 3 31 .903 1 1

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
5, Anthony Eaton, SO – C 1.0 7 3 .000 0 0 0 0 0 0 0 0.00 0.00 0 0
2, Karter Beving, SR – P 2.0 37 10 .500 5 0 0 0 0 0 2 0.00 2.50 0 0
9, Colyn Groat, SR – RF 0.1 18 5 .200 1 3 3 1 2 1 0 63.00 6.00 0 1
4, Nick Larson, JR – P 0.1 23 6 .333 2 5 5 2 1 0 0 105.00 12.00 0 0
15, Dawson Lemke, FR – P 3.0 48 15 .133 2 2 0 2 1 1 2 0.00 1.33 0 0
17, Riley Murphy, SO – P 0.1 4 1 .000 0 0 0 0 0 0 0 0.00 0.00 0 0
Team 7.0 137 40 .250 10 10 8 5 4 2 4 8.00 2.14