PCM 7 Perry 2 Softball
Official Box Score
Athlete | BO | AB | R | H | 1B | 2B | 3B | HR | RBI | SAC | SF | BB | HBP | ROE | SO | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2, Lydia Olejniczak, SR – SS | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | .500 | .750 | 1.000 | 0.000 |
6, Kathryn West, SR – CF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 | 0.000 |
15/28, Ava Devilbiss-Sholley, FR – C | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | .333 | .333 | 0.333 | 0.000 |
10, Lily Myers, 08 – CR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 | 0.000 |
14, Maci Tunink, JR – P | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | .667 | .667 | 0.667 | 0.000 |
7, Kassidy Atwell, JR – CR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 | 0.000 |
20, Emmalee Bell, JR – DH | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 | 0.000 |
3/23, Taylor Atwell, SR – 2B | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 | 0.000 |
5, Kalley Whelchel, 08 – 3B | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | .333 | .333 | 0.667 | 0.000 |
19, Callie Steva, JR – 1B | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 | 0.000 |
1, Taryn Nehring, SO – LF | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 | 0.000 |
11, Sydney Barkley, JR – RF | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 | 0.000 |
Team | – | 26 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 7.0 | .192 | .250 | 0.269 | 0.000 |
Base Running
Athlete | R | TB | SBA | SB |
---|---|---|---|---|
2, Lydia Olejniczak, SR – SS | 1 | 2.0 | 2 | 2 |
10, Lily Myers, 08 – CR | 0 | 0.0 | 1 | 1 |
5, Kalley Whelchel, 08 – 3B | 1 | 2.0 | 1 | 0 |
Team | 2 | 7.0 | 4 | 3 |
Fielding
Athlete | A | PO | E | TC | FPCT | TOS | SBA |
---|---|---|---|---|---|---|---|
2, Lydia Olejniczak, SR – SS | 5 | 2 | 0 | 7 | 1.000 | 0 | 0 |
6, Kathryn West, SR – CF | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 |
15/28, Ava Devilbiss-Sholley, FR – C | 2 | 3 | 0 | 5 | 1.000 | 0 | 0 |
10, Lily Myers, 08 – CR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
14, Maci Tunink, JR – P | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 |
7, Kassidy Atwell, JR – CR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
20, Emmalee Bell, JR – DH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
3/23, Taylor Atwell, SR – 2B | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 |
5, Kalley Whelchel, 08 – 3B | 2 | 2 | 0 | 4 | 1.000 | 0 | 0 |
19, Callie Steva, JR – 1B | 0 | 8 | 1 | 9 | .889 | 0 | 0 |
1, Taryn Nehring, SO – LF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
11, Sydney Barkley, JR – RF | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 |
Team | 10 | 18 | 1 | 29 | .966 | 0 | 0 |
Pitching
Athlete | IP | PC | OAB | BAA | H | R | ER | BB | HB | SAC | SO | ERA | WHIP | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14, Maci Tunink, JR – P | 6.0 | 105 | 32 | .281 | 9 | 7 | 6 | 3 | 1 | 0 | 2 | 7.00 | 2.00 | 0 | 1 |
Team | 6.0 | 105 | 32 | .281 | 9 | 7 | 6 | 3 | 1 | 0 | 2 | 7.00 | 2.00 | – | – |