The Perry baseball team turned in one of their best performances in the past three years Saturday night, falling to a ranked Ankeny Christian team 3-2 in non-conference baseball from Urbandale. The Eagles scored the game winning run in the bottom of the 6th inning with a suicide squeeze bunt and added a second tally with a bases loaded walk. Trailing 3-1 in the top of the seventh inning, Perry made it interesting when Fausto Beato just missed a solo homerun. The talented senior blasted a double off the top of the fence but was stranded at second base as the rally came up short.
Drake Levan was terrific on the mound, pitching 5 1/3 innings, allowing three runs on three hits.
For the second straight game, Perry outhit the opponent 8-3. The Bluejays outhit Ogden in Thursday’s loss 5-3. Beato led the way with a pair of hits while Kaelan Davis added two hits and a run scored. Owen Myers, Juan Diego Beato, Geren Kenney and Levan all added base hits. Perry played error free baseball in the field.
The Bluejays (0-3) will travel to Jewell tonight for a 7:30 Heart of Iowa opener against the Hawks. South Hamilton is 1-0 after an 11-0 win over Panorama.
Official Box Score
Athlete | BO | AB | R | H | 1B | 2B | 3B | HR | RBI | SAC | SF | BB | HBP | ROE | SO | TB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8, Fausto Beato, SR – SS | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | .500 | .500 | 0.750 |
3, Drake Levan , JR – P | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | .250 | .250 | 0.250 |
17, Kain Killmer, JR – C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
23, Owen Myers, SO – 3B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | .333 | .333 | 0.333 |
34, Gavin Hegstrom, SR – RF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
4, Geren Kenney, SO – LF | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .333 | .333 | 0.333 |
5, Kaelan Davis , JR – 1B | 7 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | .667 | .667 | 1.000 |
52, Juan Diego Beato, FR – DH | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .333 | .333 | 0.333 |
6, Caden Heck, SR – 2B | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | .000 | .000 | 0.000 |
1, Juan Hernandez, SR – CF | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
12, Egan Leber, JR – CR | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
Team | – | 29 | 2 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10.0 | .276 | .276 | 0.345 |
Base Running
Athlete | R | TB | SBA | SB |
---|---|---|---|---|
23, Owen Myers, SO – 3B | 0 | 1.0 | 1 | 1 |
12, Egan Leber, JR – CR | 1 | 0.0 | 1 | 1 |
Team | 2 | 10.0 | 2 | 2 |
Fielding
Athlete | A | PO | E | TC | FPCT | TOS | SBA |
---|---|---|---|---|---|---|---|
8, Fausto Beato, SR – SS | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 |
3, Drake Levan , JR – P | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 |
17, Kain Killmer, JR – C | 0 | 5 | 0 | 5 | 1.000 | 1 | 2 |
23, Owen Myers, SO – 3B | 1 | 3 | 0 | 4 | 1.000 | 0 | 0 |
34, Gavin Hegstrom, SR – RF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
4, Geren Kenney, SO – LF | 0 | 2 | 0 | 2 | 1.000 | 0 | 0 |
5, Kaelan Davis , JR – 1B | 1 | 5 | 0 | 6 | 1.000 | 0 | 0 |
52, Juan Diego Beato, FR – DH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
6, Caden Heck, SR – 2B | 3 | 1 | 0 | 4 | 1.000 | 0 | 0 |
1, Juan Hernandez, SR – CF | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 |
12, Egan Leber, JR – CR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Team | 7 | 18 | 0 | 25 | 1.000 | 1 | 2 |
Pitching
Athlete | IP | PC | OAB | BAA | H | R | ER | BB | HB | SAC | SO | ERA | WHIP | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3, Drake Levan , JR – P | 5.1 | 82 | 21 | .143 | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 3.94 | 0.94 | 0 | 1 |
5, Kaelan Davis , JR – 1B | 0.2 | 19 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 4.50 | 0 | 0 |
Team | 6.0 | 101 | 26 | .115 | 3 | 3 | 3 | 5 | 1 | 0 | 5 | 3.50 | 1.33 | – | – |