7qiactbp_400x400

The Perry Jayette volleyball team stormed their way to the Perry Invitational Championship Thursday night.  Perry defeated Saydel, Des Moines North and Des Moines Hoover to claim the championship.  Complete stats are posted below.  Perry will get tested tomorrow when they travel to Indianola for the Indian Invite.

Vs Saydel 17-25, 25-15, 25-11

 Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Addison Huntington, JR 3 0 0.0 0 0.0 0 0 0 0.0 .000
3, Ashley Cerna, SR 3 0 0.0 4 1.3 4 0 21 7.0 .000
5, Maci Tunink, JR 3 0 0.0 1 0.3 3 0 6 2.0 -.333
6, Kathryn West, SR 3 0 0.0 7 2.3 3 0 25 8.3 .160
7, Gaby Orellana, SO 3 7 2.3 0 0.0 0 0 0 0.0 .000
8, Yamilet Ortega, SR 3 9 3.0 0 0.0 0 0 1 0.3 .000
9, Miley Sanchez, SO 3 0 0.0 3 1.0 0 0 5 1.7 .600
10, Charity Parnell, FR 3 0 0.0 2 0.7 4 0 13 4.3 -.154
12, Yamilet Gonzalez, FR 3 0 0.0 0 0.0 0 0 0 0.0 .000
13, Callie Steva, JR 3 1 0.3 0 0.0 3 0 13 4.3 -.231
Team 3 17 5.7 17 5.7 17 0 84 28.0 .000

 Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Addison Huntington, JR 3 0 0 0.0 0.0 4 1.3
3, Ashley Cerna, SR 3 0 0 0.0 0.0 15 5.0
5, Maci Tunink, JR 3 1 0 1.0 0.3 2 0.7
6, Kathryn West, SR 3 0 1 1.0 0.3 1 0.3
7, Gaby Orellana, SO 3 0 0 0.0 0.0 2 0.7
8, Yamilet Ortega, SR 3 0 0 0.0 0.0 8 2.7
9, Miley Sanchez, SO 3 0 0 0.0 0.0 2 0.7
10, Charity Parnell, FR 3 0 1 1.0 0.3 8 2.7
12, Yamilet Gonzalez, FR 3 0 0 0.0 0.0 8 2.7
13, Callie Steva, JR 3 2 2 4.0 1.3 2 0.7
Team 3 3 4 7.0 2.3 52 17.3

 Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Ashley Cerna, SR 3 0 0.0 7 2.3 7 2.3 100.0%
5, Maci Tunink, JR 3 2 0.7 4 1.3 7 2.3 57.1%
7, Gaby Orellana, SO 3 1 0.3 12 4.0 12 4.0 100.0%
8, Yamilet Ortega, SR 3 1 0.3 7 2.3 7 2.3 100.0%
10, Charity Parnell, FR 3 3 1.0 6 2.0 8 2.7 75.0%
13, Callie Steva, JR 3 0 0.0 5 1.7 5 1.7 100.0%
Team 3 7 2.3 41 13.7 46 15.3 89.1%

 

 

vs Des Moines North 16-25, 25-17 and 15-6

 Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Addison Huntington, JR 3 1 0.3 0 0.0 0 0 0 0.0 .000
3, Ashley Cerna, SR 3 0 0.0 6 2.0 4 0 17 5.7 .118
5, Maci Tunink, JR 3 1 0.3 2 0.7 1 0 7 2.3 .143
6, Kathryn West, SR 3 0 0.0 1 0.3 4 0 15 5.0 -.200
7, Gaby Orellana, SO 3 10 3.3 0 0.0 0 0 0 0.0 .000
8, Yamilet Ortega, SR 3 7 2.3 0 0.0 0 0 2 0.7 .000
9, Miley Sanchez, SO 3 0 0.0 5 1.7 2 0 12 4.0 .250
10, Charity Parnell, FR 3 0 0.0 5 1.7 1 0 13 4.3 .308
12, Yamilet Gonzalez, FR 3 0 0.0 0 0.0 0 0 0 0.0 .000
13, Callie Steva, JR 3 0 0.0 0 0.0 0 0 6 2.0 .000
14, Madison Stika, SO 1 0 0.0 0 0.0 0 0 1 1.0 .000
Team 3 19 6.3 19 6.3 12 0 73 24.3 .096

 Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Addison Huntington, JR 3 0 0 0.0 0.0 3 1.0
3, Ashley Cerna, SR 3 0 0 0.0 0.0 8 2.7
5, Maci Tunink, JR 3 0 0 0.0 0.0 1 0.3
6, Kathryn West, SR 3 0 0 0.0 0.0 6 2.0
7, Gaby Orellana, SO 3 0 0 0.0 0.0 3 1.0
8, Yamilet Ortega, SR 3 0 0 0.0 0.0 5 1.7
9, Miley Sanchez, SO 3 0 0 0.0 0.0 1 0.3
10, Charity Parnell, FR 3 0 0 0.0 0.0 3 1.0
12, Yamilet Gonzalez, FR 3 0 0 0.0 0.0 2 0.7
13, Callie Steva, JR 3 2 0 2.0 0.7 6 2.0
14, Madison Stika, SO 1 0 0 0.0 0.0 2 2.0
Team 3 2 0 2.0 0.7 40 13.3

 Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
3, Ashley Cerna, SR 3 0 0.0 8 2.7 8 2.7 100.0%
5, Maci Tunink, JR 3 0 0.0 2 0.7 4 1.3 50.0%
7, Gaby Orellana, SO 3 1 0.3 11 3.7 13 4.3 84.6%
8, Yamilet Ortega, SR 3 0 0.0 5 1.7 5 1.7 100.0%
10, Charity Parnell, FR 3 1 0.3 10 3.3 11 3.7 90.9%
13, Callie Steva, JR 3 3 1.0 6 2.0 6 2.0 100.0%
14, Madison Stika, SO 1 0 0.0 2 2.0 2 2.0 100.0%
Team 3 5 1.7 44 14.7 49 16.3 89.8%