7qiactbp_400x400

Perry sophomore Maci Tunink tossed five solid innings Wednesday night as Perry made quick work of West Marshall defeating the Trojans 13-2 in Heart of Iowa action.  The right hander finished with three strikeouts in earning the win.  Karagyn Whelchel paced the offense with three hits and three RBI’s.  Lydia Olejniczak added three RBI’s as well while Madelynn Hollingsworth delivered a pinch hit 2-run single.  Perry improves to 7-6 on the season and will travel to the Roland Story tournament Friday and Saturday.

 

 

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
2, Lydia Olejniczak, JR – SS 1 5 2 2 1 1 0 0 3 0 0 0 0 0 2 3.0 .400 .400 0.600
13, Karagyn Whelchel, 08 – LF 2 4 2 3 3 0 0 0 3 0 0 0 0 0 0 3.0 .750 .750 0.750
15/18, Macy Killmer, SR – 3B 3 3 1 1 1 0 0 0 1 0 0 1 0 0 0 1.0 .333 .500 0.333
20, Emmalee Bell, SO – 1B 4 2 0 1 1 0 0 0 1 1 0 0 1 0 0 1.0 .500 .667 0.500
5, Taylor Leslie, FR – PR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
10, Aidyn Hood, SO – DH 5 3 1 1 1 0 0 0 1 0 0 1 0 0 0 1.0 .333 .500 0.333
14, Maci Tunink, SO – P 6 3 0 2 2 0 0 0 1 0 0 1 0 0 0 2.0 .667 .750 0.667
1, Taryn Nehring, FR – CR 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
3/23, Taylor Atwell, JR – 2B 7 4 2 1 1 0 0 0 0 0 0 0 0 2 0 1.0 .250 .250 0.250
6, Kathryn West, JR – CF 8 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 .333 0.000
16, Madelynn Hollingsworth, SO – PH 8 1 0 1 1 0 0 0 2 0 0 0 0 0 0 1.0 1.000 1.000 1.000
7, Kassidy Atwell, SO – RF 9 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 .333 0.000
4, Christina Kanealy, FR – PH 9 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000
19, Callie Steva, SO – C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 29 13 12 11 1 0 0 12 1 0 4 3 2 2 13.0 .414 .528 0.448

 Base Running

Athlete R TB SBA SB
15/18, Macy Killmer, SR – 3B 1 1.0 1 1
3/23, Taylor Atwell, JR – 2B 2 1.0 1 1
Team 13 13.0 2 2

 Fielding

Athlete A PO E TC FPCT TOS SBA
2, Lydia Olejniczak, JR – SS 0 3 1 4 .750 0 0
13, Karagyn Whelchel, 08 – LF 0 0 0 0 .000 0 0
15/18, Macy Killmer, SR – 3B 1 0 0 1 1.000 0 0
20, Emmalee Bell, SO – 1B 0 3 0 3 1.000 0 0
5, Taylor Leslie, FR – PR 0 0 0 0 .000 0 0
10, Aidyn Hood, SO – DH 0 0 0 0 .000 0 0
14, Maci Tunink, SO – P 0 0 0 0 .000 0 0
1, Taryn Nehring, FR – CR 0 0 0 0 .000 0 0
3/23, Taylor Atwell, JR – 2B 3 2 0 5 1.000 0 0
6, Kathryn West, JR – CF 0 3 0 3 1.000 0 0
16, Madelynn Hollingsworth, SO – PH 0 0 0 0 .000 0 0
7, Kassidy Atwell, SO – RF 0 1 1 2 .500 0 0
4, Christina Kanealy, FR – PH 0 0 0 0 .000 0 0
19, Callie Steva, SO – C 1 3 0 4 1.000 1 0
Team 5 15 2 22 .909 1 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
14, Maci Tunink, SO – P 5.0 75 21 .190 4 2 1 1 1 0 3 1.40 1.00 1 0
Team 5.0 75 21 .190 4 2 1 1 1 0 3 1.40 1.00

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
14, Keatan Pfantz, JR – 3B 1 3 0 1 0 1 0 0 1 0 0 0 0 0 0 2.0 .333 .333 0.667
15, Bella Borgos, FR – P 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000
9, Kalyn Polley, SR – RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
10, Josie Zahnd, SR – 1B 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 .500 0.000
8, Emma Stanley, SR – 2B 5 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
3, Ciera Randall, JR – C 6 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500
28, Madeline Karsjen, JR – P 7 2 1 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .500 .500 1.000
22, Peyton Smith, JR – LF 8 2 1 1 1 0 0 0 1 0 0 0 0 1 0 1.0 .500 .500 0.500
4, Lilly Buck, SR – CF 9 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
17, Jillian Karsjen, FR – SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 19 2 4 2 2 0 0 2 0 0 1 1 1 3 6.0 .211 .286 0.316

 Base Running

Athlete R TB SBA SB
Team 2 6.0 0 0

 Fielding

Athlete A PO E TC FPCT TOS SBA
14, Keatan Pfantz, JR – 3B 2 1 0 3 1.000 0 0
15, Bella Borgos, FR – P 0 2 1 3 .667 0 0
9, Kalyn Polley, SR – RF 0 1 0 1 1.000 0 0
10, Josie Zahnd, SR – 1B 0 4 0 4 1.000 0 0
8, Emma Stanley, SR – 2B 1 2 2 5 .600 0 0
3, Ciera Randall, JR – C 0 3 1 4 .750 0 3
28, Madeline Karsjen, JR – P 0 0 0 0 .000 0 0
22, Peyton Smith, JR – LF 0 2 1 3 .667 0 0
4, Lilly Buck, SR – CF 0 0 0 0 .000 0 0
17, Jillian Karsjen, FR – SS 1 1 0 2 1.000 0 0
Team 4 16 5 25 .800 0 3

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
15, Bella Borgos, FR – P 4.1 110 25 .400 10 13 11 3 3 1 3 17.77 3.00 0 1
28, Madeline Karsjen, JR – P 0.2 26 4 .500 2 0 0 1 0 0 0 0.00 4.50 0 0
Team 5.0 136 29 .414 12 13 11 4 3 1 3 15.40 3.20