7qiactbp_400x400

The Perry baseball team managed just one hit Friday night losing to West Marshall 11-0 in five innings.  Gavin Hegstrom proved the only hit of the night for the Bluejays.  Carter Iben pitched three strong innings while Drake Levan tossed 2/3 of an inning of scoreless relief.  Complete box score is below.

Perry is 0-4 and will travel to Roland Story Wednesday night.

 

 

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
1, Juan Hernandez, JR – CF 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 .000 .500 0.000
23, Owen Myers, FR – 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
3, Carter Iben, SR – SS 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
12, Caden Steva, SR – LF 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
5, Kaelan Davis , SO – 1B 5 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000
2, Drake Levan , SO – 2B 6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 1.000 0.000
34, Gavin Hegstrom , JR – RF 7 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500
17, Kane Killmer , SO – C 8 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
14, Kaleb Lyddon, SR – P 9 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
4, Geren Kenney, FR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
10, Robbie Mason, JR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 15 0 1 1 0 0 0 0 0 0 2 1 1 5 1.0 .067 .222 0.067

 Base Running

Athlete R TB SBA SB
1, Juan Hernandez, JR – CF 0 0.0 1 0
2, Drake Levan , SO – 2B 0 0.0 1 1
Team 0 1.0 2 1

 Fielding

Athlete A PO E TC FPCT TOS SBA
1, Juan Hernandez, JR – CF 0 2 0 2 1.000 0 0
23, Owen Myers, FR – 3B 1 0 0 1 1.000 0 0
3, Carter Iben, SR – SS 2 0 0 2 1.000 0 0
12, Caden Steva, SR – LF 0 2 0 2 1.000 0 0
5, Kaelan Davis , SO – 1B 0 3 0 3 1.000 0 0
2, Drake Levan , SO – 2B 1 1 0 2 1.000 0 0
34, Gavin Hegstrom , JR – RF 1 1 1 3 .667 0 0
17, Kane Killmer , SO – C 0 3 0 3 1.000 0 4
14, Kaleb Lyddon, SR – P 0 2 0 2 1.000 0 0
4, Geren Kenney, FR 0 1 0 1 1.000 0 0
10, Robbie Mason, JR 0 0 0 0 .000 0 0
Team 5 15 1 21 .952 0 4

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
1, Juan Hernandez, JR – CF 1.0 39 10 .400 4 4 4 1 2 0 0 28.00 5.00 0 0
3, Carter Iben, SR – SS 3.0 39 11 .182 2 1 1 1 0 0 2 2.33 1.00 0 0
2, Drake Levan , SO – 2B 0.2 7 2 .000 0 0 0 0 0 0 0 0.00 0.00 0 0
14, Kaleb Lyddon, SR – P 0.1 29 8 .250 2 6 3 3 1 0 0 63.00 15.00 0 0
Team 5.0 114 31 .258 8 11 8 5 3 0 2 11.20 2.60

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
1, Will Dawley, SR – P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
4, AJ Dee, FR – C 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .333 0.000
10, Caden Pfantz, FR – 2B 2 1 1 1 0 0 0 2 0 0 1 0 0 0 1.0 .500 .667 0.500
11, Owen Siegert, SO – CF 3 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .667 .667 0.667
12, Antonio McKinney, SR – LF 1 2 0 0 0 0 0 1 0 1 0 1 0 0 0.0 .000 .333 0.000
13, Dru Wilder, SR – 1B 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000
16, D. J. Ridout, FR – RF 4 0 2 2 0 0 0 1 0 0 0 0 0 1 2.0 .500 .500 0.500
24, Kinnick Christensen, SR – SS 2 1 0 0 0 0 0 2 0 1 1 0 0 0 0.0 .000 .250 0.000
28, Parker Reese, SR – 3B 2 2 2 2 0 0 0 2 0 0 0 1 0 0 2.0 1.000 1.000 1.000
30, Vincent Clawson, FR – DH 1 2 1 1 0 0 0 1 0 1 0 0 0 0 1.0 1.000 .500 1.000
8, Carson Davis, SO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 20 11 8 8 0 0 0 10 0 3 3 3 0 3 8.0 .400 .483 0.400

 Base Running

Athlete R TB SBA SB
10, Caden Pfantz, FR – 2B 1 1.0 1 1
11, Owen Siegert, SO – CF 1 2.0 1 1
12, Antonio McKinney, SR – LF 2 0.0 1 1
24, Kinnick Christensen, SR – SS 1 0.0 1 1
28, Parker Reese, SR – 3B 2 2.0 4 4
Team 11 8.0 8 8

 Fielding

Athlete A PO E TC FPCT TOS SBA
1, Will Dawley, SR – P 0 0 0 0 .000 0 0
4, AJ Dee, FR – C 0 0 0 0 .000 0 0
10, Caden Pfantz, FR – 2B 0 0 0 0 .000 0 0
11, Owen Siegert, SO – CF 0 0 0 0 .000 0 0
12, Antonio McKinney, SR – LF 0 0 0 0 .000 0 0
13, Dru Wilder, SR – 1B 0 0 0 0 .000 0 0
16, D. J. Ridout, FR – RF 0 0 0 0 .000 0 0
24, Kinnick Christensen, SR – SS 0 0 0 0 .000 0 0
28, Parker Reese, SR – 3B 0 0 0 0 .000 0 0
30, Vincent Clawson, FR – DH 0 0 0 0 .000 0 0
8, Carson Davis, SO 0 0 0 0 .000 0 0
Team 0 0 0 0 .000 0 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
1, Will Dawley, SR – P 4.0 48 12 .083 1 0 0 1 1 0 3 0.00 0.50 1 0
12, Antonio McKinney, SR – LF 1.0 17 3 .000 0 0 0 1 0 0 2 0.00 1.00 0 0
Team 5.0 65 15 .067 1 0 0 2 1 0 5 0.00 0.60