7qiactbp_400x400

The Perry boys track team scored one point Tuesday night in the running of the Carlisle Wildcat Relays.  13 teams competed in the large school meet.

 

Carlisle High School – IA Hy-Tek’s MEET MANAGER 7:09 PM 4/26/2022 Page 1
Carlisle HS Boys Wildcat Relays
4/26/2022
Results
Boys 100 Meter Dash
Name Finals Yr School
Finals
1 11.11 10 Hall, Aidan 11 Harlan
2 11.20 8 DaSilva, Caeden 12 Nevada
3 11.24 6 Doll, Brevin 10 Adm, Adel
4 11.34 5 Neuharth, Will 11 Harlan
5 11.55 4 Dunn, Jonathan 12 Carlisle
6 11.56 3 Piper, Logan 11 Indianola
7 11.64 2 Smith, Liam 12 Carlisle
8 11.81 1 Hanselman, Hagan 11 Winterset
9 11.95 Shivers, Will 11 Indianola
10 12.02 Dodson, James 11 Bond-Farrar
11 12.20 Doggett, Porter 10 Van Meter
12 12.29 Brown, Josh 11 Norwalk
13 12.32 Rynearson, Brayden 09 Adm, Adel
14 12.46 Edwards, James 12 Nevada
15 12.46 Merriman, Tanner 11 Norwalk
16 12.66 Tadlock, Bowen 09 Winterset
17 12.82 Cavan, Christian 12 Oskaloosa
18 12.90 Speltz, Ike 11 Van Meter
19 12.93 Gortman, Nick 09 Chariton
20 12.94 Hollingshead, Koen 10 Carlisle JV
21 13.03 Steil, Tristyn 10 Perry
22 13.05 Wilson, Ian 09 Chariton
23 13.49 Hofbauer, Trey 09 Perry
24 13.71 Whalen, Will 09 Indianola JV
25 13.83 Huse, Andreas 09 Indianola JV
26 14.03 Wilken, Reid 10 Oskaloosa
27 14.24 Peno, Grant 12 Carlisle JV
28 15.06 Wehmeyer, Jordan 12 Bond-Farrar
Boys 200 Meter Dash
Name Finals Yr School
Finals
1 23.17 10 McCormick, Alec 11 Carlisle
2 23.26 8 Forgy, Dawson 12 Winterset
3 23.71 6 Lucas, Brody 12 Norwalk
4 23.81 5 Morse, Cade 11 Adm, Adel
5 23.91 4 Barnes, Keene 12 Indianola
6 24.01 3 Hanselman, Hagan 11 Winterset
7 24.29 2 Kooiker, Caleb 12 Nevada
8 24.47 1 Duey, Micah 11 Indianola
9 24.51 Peterson, Caden 12 Van Meter
10 24.55 Doggett, Porter 10 Van Meter
11 24.79 Gibbons, Billy 11 Nevada
12 24.80 Pearson, Ky 12 Norwalk
13 25.48 Beeman, Zacharia 12 Bond-Farrar
14 25.49 Saenz, Renzo 09 Perry
15 25.50 Reed, Gavin 09 Indianola JV
16 25.55 Laughlin, Jack 11 Carlisle JV
17 25.65 Entriken, Ryan 10 Adm, Adel
18 25.81 Buckingham, Blake 10 Carlisle
19 26.05 Reisz, Jozef 09 Harlan
20 26.66 Entrekin, Drake 11 Chariton
21 26.76 McKim, Nathan 10 Oskaloosa
22 26.78 Larson, Elijah 11 Bond-Farrar
23 27.33 Vanderbilt, Nathan 09 Carlisle JV
24 27.34 Meyer, Cael 10 Indianola JV
25 28.45 Kool, Grady 09 Oskaloosa
26 31.74 Villalobos, Oscar 09 Perry
Boys 400 Meter Dash
Name Finals Yr School
Finals
1 51.28 10 Erickson, Carter 12 Indianola
2 51.73 8 Zondervan, Braedin 10 Carlisle
3 52.19 6 Lucas, Brody 12 Norwalk
4 53.18 5 Carlson, Braeden 11 Norwalk
5 53.28 4 Crystal, Caleb 12 Adm, Adel
6 53.80 3 Rynearson, Brayden 09 Adm, Adel
7 54.41 2 Holland, Carter 10 Nevada
8 54.67 1 Smith, Porter 12 Bond-Farrar
9 55.21 Hilton, Jack 10 Indianola
10 56.22 Noland, Noah 09 Carlisle
11 56.88 Thompson, Logan 09 Winterset
12 57.07 Frideres, Nick 11 Nevada
13 57.15 Baumhover, Austin 10 Van Meter
14 57.85 Peterson, Cason 09 Van Meter
15 57.90 Oxenreider, Brock 09 Chariton
16 58.09 Thompson, Tate 10 Winterset
17 58.83 Van Baale, Bryce 09 Harlan
18 1:00.11 Winchel, DaMarion 09 Oskaloosa
19 1:01.01 Cooper, Sebastian 10 Indianola JV
20 1:01.24 Shelton, Asher 10 Carlisle JV
21 1:01.44 Frost, Mason 09 Bond-Farrar
22 1:01.69 Abrahamson, Phillip 12 Oskaloosa
23 1:02.04 Sorensen, Micah 10 Harlan
24 1:02.40 Norgrant, Tory 12 Indianola JV
25 1:03.37 Stephens, Chase 12 Carlisle JV
26 1:04.16 Irving, Kinnick 09 Chariton
27 1:08.55 Villalobos, Oscar 09 Perry
Boys 800 Meter Run
Name Finals Yr School
Finals
1 2:03.55 10 DeRonde, Patrick 12 Oskaloosa
2 2:04.76 8 Barth, Dustin 12 Van Meter
3 2:05.35 6 Day, Gavin 09 Winterset
4 2:05.50 5 Greenslade, Cooper 12 Adm, Adel
5 2:10.01 4 Card, Donovan 11 Norwalk
6 2:12.45 3 Thomas, Cameron 09 Norwalk
7 2:12.55 2 Hilton, Graham 10 Indianola
8 2:13.10 1 Comito, Isaac 11 Carlisle
9 2:14.06 Runyan, Jack 12 Indianola
10 2:14.40 Cowman, Eli 10 Winterset
11 2:15.22 Kessler, Brayden 12 Carlisle
12 2:17.84 Lyman, Gavin 10 Bond-Farrar
13 2:18.44 Pontier, AJ 09 Indianola JV
14 2:18.83 Holdmeyer, Shay 09 Adm, Adel
15 2:19.53 Engstrom, Frank 10 Nevada
Carlisle High School – IA Hy-Tek’s MEET MANAGER 7:09 PM 4/26/2022 Page 2
Carlisle HS Boys Wildcat Relays
4/26/2022
Results
Finals … (Boys 800 Meter Run)
Name Finals Yr School
16 2:20.93 Steele, Rowan 10 Nevada
17 2:21.48 Bragg, Joseph 10 Harlan
18 2:21.78 Noeth, Shane 09 Harlan
19 2:25.09 Ross, Sam 10 Indianola JV
20 2:25.14 Wall, Chris 10 Van Meter
21 2:26.41 Lenger, Collin 12 Chariton
22 2:29.21 Walstrom, Talon 09 Carlisle JV
23 2:31.58 Kerns, Sam 09 Chariton
24 2:31.59 Hansen, Conner 10 Carlisle JV
25 2:33.10 Abrahamson, Luke 10 Oskaloosa
26 2:42.50 Poock, Jonah 11 Bond-Farrar
27 2:52.14 Ruiz-Aragon, Carlos 09 Perry
28 2:56.39 Cornejo, Benjamin 09 Perry
Boys 1600 Meter Run
Name Finals Yr School
Finals
1 4:40.50 10 Kimrey, Quinton 12 Adm, Adel
2 4:43.44 8 Timmerman, Torin 09 Adm, Adel
3 4:49.96 6 Franklin, Ethan 11 Norwalk
4 4:54.65 5 Brown, Kamden 09 Carlisle
5 4:55.28 4 Oswald, Corbin 09 Norwalk
6 4:56.31 3 Roth, Brody 10 Carlisle
7 5:00.67 2 Holland, Carter 10 Nevada
8 5:01.78 1 Taylor, Devin 12 Bond-Farrar
9 5:01.91 Leonard, William 12 Oskaloosa
10 5:05.69 Seifrig, Hunter 11 Indianola
11 5:07.04 Walker, Lucas 10 Bond-Farrar
12 5:07.79 Heithoff, Luke 11 Winterset
13 5:09.13 Hobbs, Bradley 10 Chariton
14 5:10.07 Frideres, Nick 11 Nevada
15 5:10.60 Eighmy, Harrison 09 Carlisle JV
16 5:11.42 Kessler, Collin 09 Winterset
17 5:11.98 DeCleene, Ezra 10 Carlisle JV
18 5:12.31 Ross, Sam 10 Indianola
19 5:12.95 Luck, Reid 09 Oskaloosa
20 5:23.64 Drake, Mason 11 Van Meter
21 5:29.28 Bruck, Caden 09 Harlan
22 5:33.85 Andemichael, Yonas 09 Perry
23 5:41.44 Branchcomb, Caleb 09 Indianola JV
24 5:48.20 Shelton, Jonathan 10 Harlan
25 6:07.95 Perry, Maxx 09 Indianola JV
26 6:19.54 Werts, Ethan 09 Chariton
27 7:06.24 Hernandez, Kyle 11 Perry
Boys 3200 Meter Run
Name Finals Yr School
Finals
1 9:46.17 10 Greenslade, Cooper 12 Adm, Adel
2 10:01.32 8 Card, Donovan 11 Norwalk
3 10:07.54 6 Kimrey, Quinton 12 Adm, Adel
4 10:14.77 5 DeRonde, Patrick 12 Oskaloosa
5 10:18.64 4 Back, Mason 11 Winterset
6 10:23.39 3 Anania, Tony 09 Norwalk
7 10:36.75 2 Kessler, Brayden 12 Carlisle
8 10:57.42 1 Seifrig, Hunter 11 Indianola
9 11:00.28 Heithoff, Luke 11 Winterset
10 11:00.71 Rohde, Brian 09 Nevada
11 11:13.38 Taylor, Devin 12 Bond-Farrar
12 11:16.26 Hulse, Luka 09 Van Meter
13 11:16.36 DeCleene, Ezra 10 Carlisle
14 11:29.10 Benefiel, Mattix 10 Carlisle JV
15 11:50.89 Steele, Rowan 10 Nevada
16 12:13.03 Dixson, Connor 10 Chariton
17 12:37.99 Hayes, Leo 10 Van Meter
18 12:39.95 Smith, Oliver 09 Oskaloosa
19 13:05.51 Poock, Jonah 11 Bond-Farrar
20 13:14.77 Decker, Braelon 10 Indianola
21 13:24.94 Boersma, Gage 10 Indianola JV
22 13:42.78 Werts, Ethan 09 Chariton
23 14:04.19 Briggs, Declan 10 Indianola JV
Boys 110 Meter Hurdles
Name Finals Yr School
Finals
1 15.29 10 Miller, Grant 12 Norwalk
2 15.37 8 Ogbourne, Archer 12 Carlisle
3 15.73 6 Burt, Quentin 11 Bond-Farrar
4 15.82 5 Fisher, Ryan 12 Van Meter
5 15.89 4 Piper, Logan 11 Indianola
6 16.04 3 Bellamy, Blake 12 Winterset
7 16.38 2 Follis, Austin 11 Carlisle
8 16.81 1 Westercamp, Tatum 11 Oskaloosa
9 17.25 Gilliland, Ben 11 Van Meter
10 17.55 Bolibaugh, Waylon 11 Oskaloosa
11 18.02 Krantz, Luke 10 Adm, Adel
12 18.05 Anderson, August 09 Indianola
13 18.06 Oberhoffer, Caleb 09 Adm, Adel
14 18.48 Meyer, Nolan 12 Bond-Farrar
15 18.67 Fah, Stephen 10 Harlan
16 18.67 Crouse, Braeden 09 Indianola JV
17 19.12 Lawler, Jameson 09 Nevada
18 19.55 Thomas, Jesse 11 Chariton
19 19.71 Mast, Mark 11 Carlisle JV
20 20.13 Herrold, Mason 10 Nevada
21 20.17 Storm, Kaisen 09 Indianola JV
22 20.20 Benson, Hunter 11 Norwalk
23 23.30 Oxenreider, Carson 10 Chariton
— FS Stephens, Keegan 09 Harlan
Boys 400 Meter Hurdles
Name Finals Yr School
Finals
1 57.14 10 Netten, Aydn 11 Van Meter
2 58.81 8 Miller, Grant 12 Norwalk
3 59.82 6 Bolibaugh, Waylon 11 Oskaloosa
4 1:00.53 5 Van Baale, Bret 11 Harlan
5 1:00.74 4 Westercamp, Tatum 11 Oskaloosa
6 1:00.74 3 Goodhue, Joe 11 Carlisle
7 1:01.17 2 Lohmann, Zach 10 Adm, Adel
Carlisle High School – IA Hy-Tek’s MEET MANAGER 7:09 PM 4/26/2022 Page 3
Carlisle HS Boys Wildcat Relays
4/26/2022
Results
Finals … (Boys 400 Meter Hurdles)
Name Finals Yr School
8 1:01.21 1 Myers, Owen 09 Perry
9 1:01.73 Campbell, Cade 12 Norwalk
10 1:01.92 DeWall, Andrew 09 Indianola
11 1:04.16 Wilmes, Hank 09 Winterset
12 1:04.33 Storm, Kaisen 09 Indianola
13 1:04.34 Anderson, Vincent 09 Indianola JV
14 1:04.80 Alcorn, Gage 10 Winterset
15 1:04.91 Thomas, Jesse 11 Chariton
16 1:05.23 Lawler, Jameson 09 Nevada
17 1:05.44 Trudo, Cael 10 Van Meter
18 1:05.78 Cook, Elijah 09 Bond-Farrar
19 1:05.84 Follis, Austin 11 Carlisle JV
20 1:05.89 Mast, Mark 11 Carlisle
21 1:06.75 Cory, Landon 09 Bond-Farrar
22 1:08.68 Whisler, Corwyn 09 Carlisle JV
23 1:09.79 Sorensen, Micah 10 Harlan
24 1:16.92 Herrold, Mason 10 Nevada
25 1:18.11 Willmott, Derek 09 Indianola JV
26 1:21.70 Oxenreider, Carson 10 Chariton
Boys 4×100 Meter Relay
Team Finals Relay
Finals
1 42.99 10 Carlisle A
1) Link, Devonte 11 2) Dunn, Jonathan 12
3) Smith, Liam 12 4) Ogbourne, Archer 12
2 43.30 8 Harlan A
1) Francis, Lukas 09 2) Neuharth, Will 11
3) Frame, Connor 12 4) Hall, Aidan 11
3 43.31 6 Indianola A
1) Hale, Jonce 10 2) Piper, Logan 11
3) Duey, Micah 11 4) Erickson, Carter 12
4 43.79 5 Adm, Adel A
1) Flora, Aiden 10 2) Doll, Brevin 10
3) Morse, Cade 11 4) Gelhaar, Tyler 10
5 44.78 4 Nevada A
1) Gibbons, Billy 11 2) Kooiker, Caleb 12
3) Edwards, James 12 4) DaSilva, Caeden 12
6 45.14 3 Winterset A
1) Bellamy, Blake 12 2) Hanselman, Hagan 11
3) Kleemeier, Caden 12 4) Forgy, Dawson 12
7 45.77 2 Norwalk A
1) Pearson, Ky 12 2) Brown, Josh 11
3) Hutson, Jacey 11 4) Ranck, Dillon 11
8 46.97 1 Bond-Farrar A
1) Murra, Cainan 12 2) Smith, Porter 12
3) Hayworth, Talon 10 4) Dodson, James 11
9 47.26 Indianola JV A
1) Fox, Eli 10 2) Edgington, Matthew 11
3) Moore, Jack 11 4) Taylor, Byron 09
10 47.31 Van Meter A
1) Doggett, Porter 10 2) Fisher, Ryan 12
3) Banks, Michael 11 4) Gilliland, Ben 11
11 47.44 Oskaloosa A
1) Humphrey, Riley 12 2) Snitker, Colin 12
3) DeRonde, Jaden 09 4) Cavan, Christian 12
12 47.54 Carlisle JV A
1) Lucas, Mason 09 2) Heidemann, Tate 10
3) Sobieszkoda, Wyatt 11 4) Laughlin, Jack 11
13 50.67 Chariton A
1) Mundt, Aidan 11 2) Wilson, Ian 09
3) Irving, Kinnick 09 4) Gortman, Nick 09
14 51.03 Perry A
1) Anliker, Bryce 11 2) Ponce, Ricky 10
3) Steva, Caden 12 4) Steil, Tristyn 10
Boys 4×200 Meter Relay
Team Finals Relay
Finals
1 1:31.34 10 Harlan A
1) Francis, Lukas 09 2) Neuharth, Will 11
3) Frame, Connor 12 4) Hall, Aidan 11
2 1:31.51 8 Adm, Adel A
1) Flora, Aiden 10 2) Doll, Brevin 10
3) Morse, Cade 11 4) Gelhaar, Tyler 10
3 1:33.25 6 Nevada A
1) Gibbons, Billy 11 2) Kooiker, Caleb 12
3) Edwards, James 12 4) DaSilva, Caeden 12
4 1:33.74 5 Indianola A
1) Barnes, Keene 12 2) Shivers, Will 11
3) Duey, Micah 11 4) Hale, Jonce 10
5 1:33.93 4 Carlisle A
1) Link, Devonte 11 2) Dunn, Jonathan 12
3) Chanthavong, Aiden 12 4) Goodhue, Joe 11
6 1:38.57 3 Norwalk A
1) Merriman, Tanner 11 2) Hochstein, Landon 11
3) Frederick, Trent 11 4) Ochanpaugh, Caleb 10
7 1:41.27 2 Carlisle JV A
1) Stewart, Noah 12 2) Heidemann, Tate 10
3) Peterson, Charlie 10 4) Nordhagen, Caleb 09
8 1:42.08 1 Winterset A
1) Finck, Lane 11 2) Tadlock, Bowen 09
3) Hockett, Lane 09 4) Capps, Austin 10
9 1:42.21 Oskaloosa A
1) Snitker, Colin 12 2) Baker, Jashaden 10
3) DeRonde, Jaden 09 4) Cavan, Christian 12
10 1:43.13 Van Meter A
1) Matt, Charlie 09 2) Speltz, Ike 11
3) Becker, Nathan 09 4) Cole, Garrett 09
11 1:44.71 Chariton A
1) Mundt, Aidan 11 2) Wilson, Ian 09
3) Entrekin, Drake 11 4) Gortman, Nick 09
12 1:45.87 Indianola JV A
1) DeePhippen, Brandt 10 2) DeWitt, Wyatt 10
3) Darling, Gavin 10 4) Sivertsen, Hayden 11
13 1:48.62 Bond-Farrar A
1) Murra, Cainan 12 2) Fuller, Sam 12
3) Hayworth, Talon 10 4) Engelbrecht, Carter 12
Carlisle High School – IA Hy-Tek’s MEET MANAGER 7:09 PM 4/26/2022 Page 4
Carlisle HS Boys Wildcat Relays
4/26/2022
Results
Finals … (Boys 4×200 Meter Relay)
Team Finals Relay
14 1:49.96 Perry A
1) Smith, Dai’Rion 10 2) Lagos, Eric 09
3) Kenney, Geren 09 4) Ponce, Ricky 10
Boys 4×400 Meter Relay
Team Finals Relay
Finals
1 3:35.33 10 Van Meter A
1) Peterson, Caden 12 2) Baumhover, Austin 10
3) Barth, Dustin 12 4) Netten, Aydn 11
2 3:35.86 8 Adm, Adel A
1) Crystal, Caleb 12 2) Heitz, Gabe 12
3) Rynearson, Brayden 09 4) Gustafson, Clay 12
3 3:37.76 6 Carlisle A
1) Zondervan, Braedin 10 2) Chanthavong, Aiden 12
3) Petersen, Ryan 11 4) McCormick, Alec 11
4 3:38.25 5 Norwalk A
1) Geyer, Luke 12 2) Merriman, Tanner 11
3) Groos, Henry 09 4) Stumbaugh, Caden 11
5 3:41.73 4 Indianola A
1) Barnes, Keene 12 2) Hilton, Jack 10
3) Hilton, Graham 10 4) Runyan, Jack 12
6 3:42.16 3 Harlan A
1) Reisz, Jozef 09 2) Birch, Jacob 11
3) Arkfeld, Will 10 4) Van Baale, Bret 11
7 3:43.59 2 Winterset A
1) Back, Mason 11 2) Binns, Gavin 12
3) Freese, Blake 12 4) Strohbehn, Ben 09
8 3:49.21 1 Carlisle JV A
1) Moredock, Mason 10 2) Lenhart, Jack 12
3) Frey, Calvin 09 4) Lancaster, Joshua 10
9 3:49.26 Chariton A
1) Oxenreider, Brock 09 2) Crabb, David 10
3) Phipps, Cameron 10 4) Paige, Kasyn 10
10 3:49.58 Oskaloosa A
1) Hasley, Brandon 09 2) Scott, Aden 12
3) Peterson, Reed 10 4) Roach, Will 10
11 3:53.57 Indianola JV A
1) Eilers, Josh 11 2) Reed, Gavin 09
3) Hartung, Kye 11 4) Anderson, August 09
12 3:54.24 Bond-Farrar A
1) Fuller, Sam 12 2) Engelbrecht, Carter 12
3) Pfaltzgraff, Reed 10 4) Francois, Porter 11
13 3:57.72 Perry A
1) Meis, Gannon 11 2) Andemichael, Fithawi 11
3) Beltrand, Oscar 09 4) Hernandez, Juan 11
14 4:00.39 Nevada A
1) Rohde, Brian 09 2) Harter, Rhett 10
3) Burlage, Jackson 09 4) Franzen, Cael 12
Boys 4×800 Meter Relay
Team Finals Relay
Finals
1 8:30.39 10 Adm, Adel A
1) Entriken, Ryan 10 2) Holdmeyer, Shay 09
3) Timmerman, Torin 09 4) Crystal, Caleb 12
2 8:32.91 8 Carlisle A
1) Comito, Isaac 11 2) Petersen, Ryan 11
3) Roth, Brody 10 4) Brown, Kamden 09
3 8:43.99 6 Norwalk A
1) Geyer, Luke 12 2) Groos, Henry 09
3) Stumbaugh, Caden 11 4) Larson, Jack 09
4 8:47.56 5 Winterset A
1) Cowman, Eli 10 2) Day, Gavin 09
3) Strohbehn, Ben 09 4) Easter, Ethan 11
5 8:54.51 4 Nevada A
1) Holland, Carter 10 2) Engstrom, Frank 10
3) Harter, Rhett 10 4) Frideres, Nick 11
6 8:56.37 3 Indianola A
1) Hilton, Jack 10 2) Hilton, Graham 10
3) Hartung, Kye 11 4) Pontier, AJ 09
7 8:58.05 2 Oskaloosa A
1) Peterson, Reed 10 2) Roach, Will 10
3) Scott, Aden 12 4) Leonard, William 12
8 9:14.83 1 Bond-Farrar A
1) Francois, Porter 11 2) Davis, Nyle 09
3) Lyman, Gavin 10 4) Walker, Lucas 10
9 9:26.34 Carlisle JV A
1) Frey, Calvin 09 2) Lenhart, Jack 12
3) Eighmy, Harrison 09 4) Hansen, Conner 10
10 9:34.91 Van Meter A
1) Drake, Mason 11 2) Barney, Nolan 10
3) Reimers, Cael 09 4) Wall, Chris 10
11 9:39.27 Perry A
1) Andemichael, Yonas 09 2) Myers, Owen 09
3) Andemichael, Fithawi 11 4) Meis, Gannon 11
12 9:53.63 Harlan A
1) Sevimli, Tolga 11 2) Bruck, Caden 09
3) Noeth, Shane 09 4) Shelton, Jonathan 10
13 10:10.18 Indianola JV A
1) Schrader, Jayden 09 2) Immel, Evan 09
3) Ostrander, Tristan 10 4) Norgrant, Tory 12
Boys 800 Sprint Medley
Team Finals Relay
Finals
1 1:35.76 10 Indianola A
1) Hale, Jonce 10 2) Duey, Micah 11
3) Erickson, Carter 12 4) Piper, Logan 11
2 1:35.82 8 Adm, Adel A
1) Morse, Cade 11 2) Gelhaar, Tyler 10
3) Flora, Aiden 10 4) Doll, Brevin 10
3 1:37.56 6 Carlisle A
1) Link, Devonte 11 2) Smith, Liam 12
3) Zondervan, Braedin 10 4) McCormick, Alec 11
Carlisle High School – IA Hy-Tek’s MEET MANAGER 7:09 PM 4/26/2022 Page 5
Carlisle HS Boys Wildcat Relays
4/26/2022
Results
Finals … (Boys 800 Sprint Medley)
Team Finals Relay
4 1:37.72 5 Harlan A
1) Francis, Lukas 09 2) Eggerss, Brenden 10
3) Frame, Connor 12 4) Birch, Jacob 11
5 1:37.94 4 Nevada A
1) Gibbons, Billy 11 2) Kooiker, Caleb 12
3) Edwards, James 12 4) DaSilva, Caeden 12
6 1:39.26 3 Bond-Farrar A
1) Murra, Cainan 12 2) Engelbrecht, Carter 12
3) Smith, Porter 12 4) Dodson, James 11
7 1:39.58 2 Winterset A
1) Kleemeier, Caden 12 2) Patterson, Aedan 11
3) Fairchild, Logan 09 4) Binns, Gavin 12
8 1:41.02 1 Van Meter A
1) Gilliland, Ben 11 2) Doggett, Porter 10
3) Baumhover, Austin 10 4) Peterson, Caden 12
9 1:41.10 Oskaloosa A
1) Snitker, Colin 12 2) Humphrey, Riley 12
3) Westercamp, Tatum 11 4) Bolibaugh, Waylon 11
10 1:45.45 Norwalk A
1) Clark, Will 10 2) Campbell, Jackson 11
3) Campbell, Cade 12 4) Koerselman, Timothy 09
11 1:45.69 Chariton A
1) Phipps, Cameron 10 2) Paige, Kasyn 10
3) Oxenreider, Brock 09 4) Crabb, David 10
12 1:47.67 Carlisle JV A
1) Danner, Ricky 10 2) Stewart, Noah 12
3) Buckingham, Blake 10 4) Peterson, Charlie 10
13 1:53.90 Perry A
1) Steva, Caden 12 2) Smith, Dai’Rion 10
3) Lagos, Eric 09 4) Kenney, Geren 09
14 1:55.11 Indianola JV A
1) Bauer, Mitchell 09 2) Fehl, Nick 09
3) Billington, Carter 09 4) Young, Ryan 09
Boys Distance Medley
Team Finals Relay
Finals
1 3:43.61 10 Winterset A
1) Bellamy, Blake 12 2) Forgy, Dawson 12
3) Fairchild, Logan 09 4) Freese, Blake 12
2 3:46.16 8 Norwalk A
1) Ranck, Dillon 11 2) Hutson, Jacey 11
3) Hanson, Ben 11 4) Johnson, Mason 09
3 3:46.45 6 Adm, Adel A
1) Grasty, Will 09 2) Hunt, Dylan 11
3) Heitz, Gabe 12 4) Gustafson, Clay 12
4 3:52.03 5 Indianola A
1) Kelso, Liam 11 2) Fox, Eli 10
3) Eilers, Josh 11 4) Runyan, Jack 12
5 3:56.88 4 Chariton A
1) Phipps, Cameron 10 2) Paige, Kasyn 10
3) Crabb, David 10 4) Hobbs, Bradley 10
6 3:57.47 3 Carlisle A
1) Lucas, Mason 09 2) Buckingham, Blake 10
3) Sobieszkoda, Wyatt 11 4) Lancaster, Joshua 10
7 4:01.33 2 Van Meter A
1) Sieck, Teddy 10 2) Banks, Michael 11
3) Haley, Jay 09 4) Kerber, Matt 11
8 4:01.33 1 Harlan A
1) Eggerss, Brenden 10 2) Reisz, Jozef 09
3) Arkfeld, Will 10 4) Bragg, Joseph 10
9 4:05.99 Perry A
1) Saenz, Renzo 09 2) Anliker, Bryce 11
3) Hernandez, Juan 11 4) Beltrand, Oscar 09
10 4:07.54 Nevada A
1) Baker, Jackson 09 2) Franzen, Cael 12
3) Harter, Rhett 10 4) Rohde, Brian 09
11 4:14.79 Carlisle JV A
1) Phanthavong, Dylan 10 2) Mohwinkle, Hayden 09
3) Moredock, Mason 10 4) Walstrom, Talon 09
12 4:15.43 Indianola JV A
1) Contreras, Christian 09 2) Fehl, Nick 09
3) Taylor, Byron 09 4) Turner, Dylan 09
13 4:17.56 Oskaloosa A
1) Greenhalgh, Jacob 09 2) Grubb, Wyatt 10
3) Hasley, Brandon 09 4) Luck, Reid 09
14 4:24.40 Bond-Farrar A
1) Cook, Elijah 09 2) Sanny, Carter 12
3) Cory, Landon 09 4) Berggren, Toby 12
Boys 4×110 Meter Shuttle Hurdle
Team Finals Relay
Finals
1 1:02.45 10 Carlisle A
1) Follis, Austin 11 2) Goodhue, Joe 11
3) Mast, Mark 11 4) Ogbourne, Archer 12
2 1:02.50 8 Bond-Farrar A
1) Beeman, Zacharia 12 2) Larson, Elijah 11
3) Meyer, Nolan 12 4) Burt, Quentin 11
3 1:02.61 6 Norwalk A
1) Carlson, Braeden 11 2) Webster, Daniel 10
3) Benson, Hunter 11 4) Miller, Grant 12
4 1:03.63 5 Van Meter A
1) Gilliland, Ben 11 2) Trudo, Casey 12
3) Netten, Aydn 11 4) Fisher, Ryan 12
5 1:06.79 4 Adm, Adel A
1) Lohmann, Zach 10 2) Krantz, Luke 10
3) Kier, Keaton 09 4) Oberhoffer, Caleb 09
6 1:08.79 3 Oskaloosa A
1) Humphrey, Riley 12 2) Baker, Jashaden 10
3) Bolibaugh, Waylon 11 4) Westercamp, Tatum 11
7 1:11.27 2 Harlan A
1) Van Baale, Bret 11 2) Stephens, Keegan 09
3) Van Baale, Bryce 09 4) Fah, Stephen 10
8 1:11.81 1 Indianola A
1) Anderson, Vincent 09 2) Anderson, August 09
3) Crouse, Braeden 09 4) DeWall, Andrew 09
Carlisle High School – IA Hy-Tek’s MEET MANAGER 7:09 PM 4/26/2022 Page 6
Carlisle HS Boys Wildcat Relays
4/26/2022
Results
Finals … (Boys 4×110 Meter Shuttle Hurdle)
Team Finals Relay
9 1:13.60 Nevada A
1) Hadwin, Aedyn 10 2) Burlage, Jackson 09
3) Baker, Jackson 09 4) Lawler, Jameson 09
10 1:14.54 Carlisle JV A
1) Noland, Noah 09 2) Egan, Dylan 09
3) Hopkins, Tyler 10 4) Whisler, Corwyn 09
11 1:16.27 Winterset A
1) Finck, Lane 11 2) Alcorn, Gage 10
3) Wilmes, Hank 09 4) Johnston, Ryley 09
12 1:18.48 Indianola JV A
1) Deike, Adler 09 2) Storm, Kaisen 09
3) Cox, Grady 09 4) Oakley, Avery 09
13 1:21.57 Chariton A
1) Thomas, Jesse 11 2) Schlutz, Cayden 09
3) Schultz, Drake 09 4) Anderson, Kaiden 09
Boys High Jump
Name Finals Yr School
Finals
1 J6-04.00 10 Legg, Gavin 12 Indianola
2 J6-02.00 8 Chanthavong, Aiden 12 Carlisle
3 J6-02.00 6 Meyer, Nolan 12 Bond-Farrar
4 J5-10.00 5 Pfaltzgraff, Reed 10 Bond-Farrar
5 J5-10.00 4 Netten, Aydn 11 Van Meter
6 J5-08.00 3 Hale, Jonce 10 Indianola
7 J5-08.00 2 Edwards, Landon 11 Norwalk
8 J5-08.00 1 Entrekin, Drake 11 Chariton
9 J5-08.00 Thomas, Cameron 09 Norwalk
10 J5-06.00 Lawler, Jameson 09 Nevada
11 J5-06.00 DeWall, Andrew 09 Indianola JV
12 J5-06.00 Haley, Jay 09 Van Meter
13 J5-06.00 Grasty, Will 09 Adm, Adel
14 J5-04.00 Hadwin, Aedyn 10 Nevada
15 J5-02.00 DeRonde, Jaden 09 Oskaloosa
— NH Kier, Keaton 09 Adm, Adel
— NH Douglas, Kameron 09 Chariton
— NH Thompson, Logan 09 Winterset
— NH Phanthavong, Dylan 10 Carlisle JV
