7qiactbp_400x400

The Perry baseball team was in line to play its first full seven inning game of the season Friday night but Mother Nature had other ideas in mind.  Saydel defeated Perry 8-0 with the game called after six innings due to lightning in the area.  It was the first full game played by Perry this season.  Complete box score posted below.

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#1, Juan Hernandez, SO – CF 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333
#2, Holden Smith, SO – LF 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000
#3, Carter Iben, JR – SS 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333
#4, Drake Levan , FR – 2B 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500
#5, Kaelan Davis , FR – 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#7, Kane Killmer , FR – C 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500
#9, Bryce Anliker, SO – RF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#12, Caden Steva, JR – P 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333
#23, Owen Myers, 08 – 3B 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333
#6, Caden Heck, SO – 2B 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000
#14, Kaleb Lyddon, JR 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#16, Dalton Scott, SR 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
#17, Egan Leber, SO – CR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#20, Fausto Beato, SO – SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#32, Geren Kenney, 08 – LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#34, Gavin Hegstrom , SO – PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 24 0 6 6 0 0 0 0 0 0 1 0 1 8 6.0 .250 .280 0.250

 Base Running

Athlete R TB SBA SB
#12, Caden Steva, JR – P 0 1.0 1 1
Team 0 6.0 1 1

 Fielding

Athlete A PO E TC FPCT TOS SBA
#1, Juan Hernandez, SO – CF 1 8 0 9 1.000 0 0
#2, Holden Smith, SO – LF 0 0 0 0 .000 0 0
#3, Carter Iben, JR – SS 2 1 0 3 1.000 0 0
#4, Drake Levan , FR – 2B 0 2 0 2 1.000 0 0
#5, Kaelan Davis , FR – 1B 0 2 0 2 1.000 0 0
#7, Kane Killmer , FR – C 0 5 0 5 1.000 0 5
#9, Bryce Anliker, SO – RF 0 0 0 0 .000 0 0
#12, Caden Steva, JR – P 0 0 0 0 .000 0 0
#23, Owen Myers, 08 – 3B 0 0 0 0 .000 0 0
#6, Caden Heck, SO – 2B 0 0 0 0 .000 0 0
#14, Kaleb Lyddon, JR 1 0 2 3 .333 0 0
#16, Dalton Scott, SR 0 0 0 0 .000 0 0
#17, Egan Leber, SO – CR 0 0 0 0 .000 0 0
#20, Fausto Beato, SO – SS 0 0 1 1 .000 0 0
#32, Geren Kenney, 08 – LF 0 0 0 0 .000 0 0
#34, Gavin Hegstrom , SO – PH 0 0 0 0 .000 0 0
Team 4 18 3 25 .880 0 5

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
#2, Holden Smith, SO – LF 1.1 28 8 .125 1 0 0 3 0 0 0 0.00 3.00 0 0
#5, Kaelan Davis , FR – 1B 0.2 41 10 .300 3 6 3 2 1 0 0 31.50 7.50 0 0
#12, Caden Steva, JR – P 2.0 38 9 .111 1 1 1 1 1 0 2 3.50 1.00 0 1
#14, Kaleb Lyddon, JR 2.0 26 9 .111 1 1 0 1 1 0 3 0.00 1.00 0 0
Team 6.0 133 36 .167 6 8 4 7 3 0 5 4.67 2.17