7qiactbp_400x400

The Perry softball team suffered a pair of losses Friday in the opening round of the Roland Story Tournament.  The Jayettes picked up four solid inning of pitching from Maci Tunick as Mt Vernon rallied to beat Perry 7-2.  Tunick pitched four innings allowing one earned run.  Complete Box Score is posted below.

Perry also suffered a tough loss to Heart of Iowa conference opponent South Hamilton 11-4.

Hitting vs South Hamilton

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#2, Lydia Olejniczak, SO – SS 1 3 1 1 1 0 0 0 1 0 1 0 0 0 1 1.0 .333 .250 0.333
#9, Jayna Kenney, JR – P 2 3 0 2 2 0 0 0 2 0 0 1 0 0 0 2.0 .667 .750 0.667
#7, Kassidy Atwell, FR – CR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#15, Macy Killmer, JR – 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#10, Aidyn Hood, FR – DH 4 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333
#14, Maci Tunink, FR – 1B 5 3 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .333 .333 0.333
#8, Kennedy Tunink, SR – LF 6 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333
#19, Callie Steva, FR – C 7 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
#12, Addison Huntington, FR – PH 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#3, Taylor Atwell, SO – 2B 8 3 1 2 2 0 0 0 0 0 0 0 0 1 0 2.0 .667 .667 0.667
#1, Jasmine Shriver, SR – RF 9 2 1 1 0 1 0 0 0 0 0 0 1 0 0 2.0 .500 .667 1.000
#6, Kathryn West, SO – CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 26 4 9 8 1 0 0 4 0 1 1 1 1 4 10.0 .346 .379 0.385

 Base Running

Athlete R TB SBA SB
#2, Lydia Olejniczak, SO – SS 1 1.0 2 2
#8, Kennedy Tunink, SR – LF 0 1.0 1 1
#3, Taylor Atwell, SO – 2B 1 2.0 2 1
Team 4 10.0 5 4

 Fielding

Athlete A PO E TC FPCT TOS SBA
#2, Lydia Olejniczak, SO – SS 3 5 1 9 .889 0 0
#9, Jayna Kenney, JR – P 0 0 0 0 .000 0 0
#7, Kassidy Atwell, FR – CR 0 0 0 0 .000 0 0
#15, Macy Killmer, JR – 3B 2 1 3 6 .500 0 0
#10, Aidyn Hood, FR – DH 0 1 1 2 .500 0 0
#14, Maci Tunink, FR – 1B 0 4 0 4 1.000 0 0
#8, Kennedy Tunink, SR – LF 0 1 0 1 1.000 0 0
#19, Callie Steva, FR – C 0 0 1 1 .000 0 0
#12, Addison Huntington, FR – PH 0 0 0 0 .000 0 0
#3, Taylor Atwell, SO – 2B 1 1 0 2 1.000 0 0
#1, Jasmine Shriver, SR – RF 0 2 1 3 .667 0 0
#6, Kathryn West, SO – CF 0 0 0 0 .000 0 0
Team 6 15 7 28 .750 0 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
#9, Jayna Kenney, JR – P 4.0 0 27 .296 8 9 3 1 1 0 0 5.25 2.25 0 1
#14, Maci Tunink, FR – 1B 1.0 0 5 .200 1 2 1 0 0 0 0 7.00 1.00 0 0
Team 5.0 0 32 .281 9 11 4 1 1 0 0 5.60 2.00

Hitting vs Mt Vernon

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#2, Lydia Olejniczak, SO – SS 1 3 0 2 1 1 0 0 0 0 0 0 0 0 0 3.0 .667 .667 1.000
#9, Jayna Kenney, JR – 1B 2 2 1 1 1 0 0 0 0 0 0 0 1 0 0 1.0 .500 .667 0.500
#15, Macy Killmer, JR – 3B 3 2 1 1 1 0 0 0 0 0 0 1 0 0 1 1.0 .500 .667 0.500
#10, Aidyn Hood, FR – DH 4 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333
#14, Maci Tunink, FR – P 5 3 0 1 1 0 0 0 2 0 0 0 0 0 1 1.0 .333 .333 0.333
#7, Kassidy Atwell, FR – CR 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#5, Peyton Tunink, JR – C 6 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .500 0.000
#11, Sydney Barkley, FR – CR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#19, Callie Steva, FR – PH 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#8, Kennedy Tunink, SR – LF 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#3, Taylor Atwell, SO – 2B 8 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#1, Jasmine Shriver, SR – RF 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#12, Addison Huntington, FR – PH 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#6, Kathryn West, SO – CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 23 2 6 5 1 0 0 2 0 0 2 1 0 5 7.0 .261 .346 0.304

 Base Running

Athlete R TB SBA SB
#2, Lydia Olejniczak, SO – SS 0 3.0 1 1
Team 2 7.0 1 1

 Fielding

Athlete A PO E TC FPCT TOS SBA
#2, Lydia Olejniczak, SO – SS 1 3 0 4 1.000 0 0
#9, Jayna Kenney, JR – 1B 1 5 0 6 1.000 0 0
#15, Macy Killmer, JR – 3B 2 2 0 4 1.000 0 0
#10, Aidyn Hood, FR – DH 0 0 0 0 .000 0 0
#14, Maci Tunink, FR – P 0 1 0 1 1.000 0 0
#7, Kassidy Atwell, FR – CR 0 0 0 0 .000 0 0
#5, Peyton Tunink, JR – C 1 0 0 1 1.000 1 1
#11, Sydney Barkley, FR – CR 0 0 0 0 .000 0 0
#19, Callie Steva, FR – PH 0 0 0 0 .000 0 0
#8, Kennedy Tunink, SR – LF 0 2 0 2 1.000 0 0
#3, Taylor Atwell, SO – 2B 1 0 0 1 1.000 0 0
#1, Jasmine Shriver, SR – RF 0 2 0 2 1.000 0 0
#12, Addison Huntington, FR – PH 0 0 0 0 .000 0 0
#6, Kathryn West, SO – CF 0 1 0 1 1.000 0 0
Team 6 16 0 22 1.000 1 1

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
#9, Jayna Kenney, JR – 1B 1.1 0 10 .500 5 6 6 1 0 0 0 31.50 4.50 0 0
#14, Maci Tunink, FR – P 4.0 0 17 .235 4 1 1 2 0 0 0 1.75 1.50 0 1
Team 5.1 0 27 .333 9 7 7 3 0 0 0 9.19 2.25