The Perry softball team earned one win over the weekend defeating Colo Nesco 15-0 in the final day of competition at the Roland Story Tournament. Perry lost to Roland Story in the nightcap 5-1. Complete box scores are posted below. The Jayettes are now 6-16 on the season.
Hitting
Athlete | BO | AB | R | H | 1B | 2B | 3B | HR | RBI | SAC | SF | BB | HBP | ROE | SO | TB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2, Lydia Olejniczak, SO – SS | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | .333 | .333 | 0.333 |
#9, Jayna Kenney, JR – P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
#15, Macy Killmer, JR – 3B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | .333 | .333 | 0.333 |
#10, Aidyn Hood, FR – DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
#14, Maci Tunink, FR – 1B | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | .000 | .000 | 0.000 |
#5, Peyton Tunink, JR – C | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | .667 | .667 | 0.667 |
#11, Sydney Barkley, FR – CR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
#8, Kennedy Tunink, SR – LF | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
#3, Taylor Atwell, SO – 2B | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
#12, Addison Huntington, FR – PH | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
#1, Jasmine Shriver, SR – RF | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
#6, Kathryn West, SO – CF | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
#19, Callie Steva, FR | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
Team | – | 24 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 4.0 | .167 | .167 | 0.167 |
Base Running
Athlete | R | TB | SBA | SB |
---|---|---|---|---|
#2, Lydia Olejniczak, SO – SS | 1 | 1.0 | 1 | 1 |
Team | 1 | 4.0 | 1 | 1 |
Fielding
Athlete | A | PO | E | TC | FPCT | TOS | SBA |
---|---|---|---|---|---|---|---|
#2, Lydia Olejniczak, SO – SS | 0 | 2 | 2 | 4 | .500 | 0 | 0 |
#9, Jayna Kenney, JR – P | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#15, Macy Killmer, JR – 3B | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 |
#10, Aidyn Hood, FR – DH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#14, Maci Tunink, FR – 1B | 0 | 2 | 0 | 2 | 1.000 | 0 | 0 |
#5, Peyton Tunink, JR – C | 0 | 9 | 1 | 10 | .900 | 0 | 2 |
#11, Sydney Barkley, FR – CR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#8, Kennedy Tunink, SR – LF | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 |
#3, Taylor Atwell, SO – 2B | 1 | 3 | 0 | 4 | 1.000 | 0 | 0 |
#12, Addison Huntington, FR – PH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#1, Jasmine Shriver, SR – RF | 0 | 0 | 1 | 1 | .000 | 0 | 0 |
#6, Kathryn West, SO – CF | 0 | 0 | 1 | 1 | .000 | 0 | 0 |
#19, Callie Steva, FR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Team | 2 | 18 | 5 | 25 | .800 | 0 | 2 |
Pitching
Athlete | IP | PC | OAB | BAA | H | R | ER | BB | HB | SAC | SO | ERA | WHIP | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9, Jayna Kenney, JR – P | 6.0 | 0 | 31 | .161 | 5 | 5 | 1 | 4 | 1 | 0 | 8 | 1.17 | 1.50 | 0 | 1 |
Team | 6.0 | 0 | 31 | .161 | 5 | 5 | 1 | 4 | 1 | 0 | 8 | 1.17 | 1.50 | – |
Hitting vs Colo Nesco
Athlete | BO | AB | R | H | 1B | 2B | 3B | HR | RBI | SAC | SF | BB | HBP | ROE | SO | TB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2, Lydia Olejniczak, SO – SS | 1 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1.000 | 1.000 | 1.667 |
#9, Jayna Kenney, JR – 1B | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | .333 | .333 | 0.667 |
#15, Macy Killmer, JR – 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | .667 | .667 | 0.667 |
#10, Aidyn Hood, FR – DH | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.000 | 1.000 | 1.333 |
#14, Maci Tunink, FR – P | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1.000 | 1.000 | 1.333 |
#7, Kassidy Atwell, FR – CR | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
#19, Callie Steva, FR – PH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
#5, Peyton Tunink, JR – C | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | .000 | .500 | 0.000 |
#8, Kennedy Tunink, SR – LF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | .000 | .500 | 0.000 |
#12, Addison Huntington, FR – PH | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
#3, Taylor Atwell, SO – 2B | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0.0 | .000 | .000 | 0.000 |
#1, Jasmine Shriver, SR – RF | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1.000 | 1.000 | 1.000 |
#11, Sydney Barkley, FR – PH | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | .000 | .000 | 0.000 |
#6, Kathryn West, SO – CF | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | 0.000 |
Team | – | 23 | 15 | 13 | 9 | 3 | 1 | 0 | 14 | 0 | 1 | 3 | 0 | 4 | 3 | 18.0 | .565 | .593 | 0.783 |
Base Running
Athlete | R | TB | SBA | SB |
---|---|---|---|---|
#2, Lydia Olejniczak, SO – SS | 2 | 5.0 | 1 | 1 |
#15, Macy Killmer, JR – 3B | 2 | 2.0 | 1 | 1 |
#7, Kassidy Atwell, FR – CR | 3 | 0.0 | 1 | 1 |
#8, Kennedy Tunink, SR – LF | 1 | 0.0 | 1 | 1 |
#12, Addison Huntington, FR – PH | 1 | 0.0 | 1 | 1 |
Team | 15 | 18.0 | 5 | 5 |
Fielding
Athlete | A | PO | E | TC | FPCT | TOS | SBA |
---|---|---|---|---|---|---|---|
#2, Lydia Olejniczak, SO – SS | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#9, Jayna Kenney, JR – 1B | 0 | 3 | 0 | 3 | 1.000 | 0 | 0 |
#15, Macy Killmer, JR – 3B | 0 | 2 | 0 | 2 | 1.000 | 0 | 0 |
#10, Aidyn Hood, FR – DH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#14, Maci Tunink, FR – P | 1 | 2 | 0 | 3 | 1.000 | 0 | 0 |
#7, Kassidy Atwell, FR – CR | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#19, Callie Steva, FR – PH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#5, Peyton Tunink, JR – C | 0 | 2 | 0 | 2 | 1.000 | 0 | 0 |
#8, Kennedy Tunink, SR – LF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#12, Addison Huntington, FR – PH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#3, Taylor Atwell, SO – 2B | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 |
#1, Jasmine Shriver, SR – RF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#11, Sydney Barkley, FR – PH | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
#6, Kathryn West, SO – CF | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
Team | 2 | 9 | 0 | 11 | 1.000 | 0 | 0 |
Pitching
Athlete | IP | PC | OAB | BAA | H | R | ER | BB | HB | SAC | SO | ERA | WHIP | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14, Maci Tunink, FR – P | 3.0 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.33 | 1 | 0 |
Team | 3.0 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.33 |