download-1-4

Perry went 1-1 Saturday at the Woodward Granger Softball Classic.  The Jayettes defeated Woodward Granger 5-3 but lost to Pleasantville 10-6.  Official box score is post below.

VS Woodward Granger

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#2, Lydia Olejniczak, SO – SS 1 4 2 3 3 0 0 0 0 0 0 0 0 0 0 3.0 .750 .750 0.750
#9, Jayna Kenney, JR – P 2 4 0 3 2 1 0 0 1 0 0 0 0 0 0 4.0 .750 .750 1.000
#12, Addison Huntington, FR – CR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#15, Macy Killmer, JR – 3B 3 3 1 2 2 0 0 0 1 0 0 1 0 1 0 2.0 .667 .750 0.667
#10, Aidyn Hood, FR – DH 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250
#8, Kennedy Tunink, SR – LF 5 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0.0 .000 .000 0.000
#5, Peyton Tunink, JR – C 6 4 0 1 1 0 0 0 2 0 0 0 0 0 0 1.0 .250 .250 0.250
#11, Sydney Barkley, FR – CR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#14, Maci Tunink, FR – 1B 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#3, Taylor Atwell, SO – 2B 8 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333
#6, Kathryn West, SO – CF 9 2 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .500 .500 0.500
#7, Kassidy Atwell, FR – RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 30 5 12 11 1 0 0 5 0 1 1 0 1 1 13.0 .400 .406 0.433

 Base Running

Athlete R TB SBA SB
#2, Lydia Olejniczak, SO – SS 2 3.0 2 2
#9, Jayna Kenney, JR – P 0 4.0 1 0
Team 5 13.0 3 2

 Fielding

Athlete A PO E TC FPCT TOS SBA
#2, Lydia Olejniczak, SO – SS 0 1 0 1 1.000 0 0
#9, Jayna Kenney, JR – P 2 0 0 2 1.000 0 0
#12, Addison Huntington, FR – CR 0 0 0 0 .000 0 0
#15, Macy Killmer, JR – 3B 1 1 1 3 .667 0 0
#10, Aidyn Hood, FR – DH 0 0 0 0 .000 0 0
#8, Kennedy Tunink, SR – LF 0 1 1 2 .500 0 0
#5, Peyton Tunink, JR – C 0 4 0 4 1.000 0 2
#11, Sydney Barkley, FR – CR 0 0 0 0 .000 0 0
#14, Maci Tunink, FR – 1B 0 4 0 4 1.000 0 0
#3, Taylor Atwell, SO – 2B 1 7 0 8 1.000 0 0
#6, Kathryn West, SO – CF 1 1 1 3 .667 0 0
#7, Kassidy Atwell, FR – RF 0 2 0 2 1.000 0 0
Team 5 21 3 29 .897 0 2

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
#9, Jayna Kenney, JR – P 7.0 0 29 .276 8 3 1 2 0 0 4 1.00 1.43 1 0
Team 7.0 0 29 .276 8 3 1 2 0 0 4 1.00 1.43

VS Pleasantville

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#2, Lydia Olejniczak, SO – SS 1 4 2 2 1 0 0 1 1 0 0 0 0 0 0 5.0 .500 .500 1.250
#9, Jayna Kenney, JR – 1B 2 3 1 3 3 0 0 0 1 0 0 1 0 0 0 3.0 1.000 1.000 1.000
#15, Macy Killmer, JR – 3B 3 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000
#10, Aidyn Hood, FR – DH 4 3 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .667 .667 0.667
#8, Kennedy Tunink, SR – LF 5 3 1 1 0 1 0 0 1 0 0 0 0 0 1 2.0 .333 .333 0.667
#5, Peyton Tunink, JR – C 6 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000
#14, Maci Tunink, FR – P 7 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 1.000 0.000
#12, Addison Huntington, FR – PH 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#3, Taylor Atwell, SO – 2B 8 3 0 1 1 0 0 0 1 0 0 0 0 1 1 1.0 .333 .333 0.333
#6, Kathryn West, SO – CF 9 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000
#11, Sydney Barkley, FR – RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#7, Kassidy Atwell, FR – CR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#19, Callie Steva, FR – C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 24 6 9 7 1 0 1 5 0 0 6 0 1 6 13.0 .375 .500 0.542

 Base Running

Athlete R TB SBA SB
#2, Lydia Olejniczak, SO – SS 2 5.0 1 1
#9, Jayna Kenney, JR – 1B 1 3.0 1 1
Team 6 13.0 2 2

 Fielding

Athlete A PO E TC FPCT TOS SBA
#2, Lydia Olejniczak, SO – SS 0 2 0 2 1.000 0 0
#9, Jayna Kenney, JR – 1B 0 4 0 4 1.000 0 0
#15, Macy Killmer, JR – 3B 1 0 0 1 1.000 0 0
#10, Aidyn Hood, FR – DH 0 1 0 1 1.000 0 0
#8, Kennedy Tunink, SR – LF 0 2 0 2 1.000 0 0
#5, Peyton Tunink, JR – C 0 1 0 1 1.000 0 0
#14, Maci Tunink, FR – P 1 0 1 2 .500 0 0
#12, Addison Huntington, FR – PH 0 0 0 0 .000 0 0
#3, Taylor Atwell, SO – 2B 1 1 0 2 1.000 0 0
#6, Kathryn West, SO – CF 0 1 0 1 1.000 0 0
#11, Sydney Barkley, FR – RF 0 0 0 0 .000 0 0
#7, Kassidy Atwell, FR – CR 0 0 0 0 .000 0 0
#19, Callie Steva, FR – C 0 0 0 0 .000 0 0
Team 3 12 1 16 .938 0 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
#9, Jayna Kenney, JR – 1B 2.2 0 15 .267 4 4 4 2 0 0 0 10.50 2.25 0 0
#14, Maci Tunink, FR – P 1.1 0 12 .417 5 6 4 2 0 0 1 21.00 5.25 0 1
Team 4.0 0 27 .333 9 10 8 4 0 0 1 14.00 3.25