7qiactbp_bigger

The Perry Jayette softball team picked up their first victory of the season Saturday defeating Baxter 13-1 in four innings in the opening round of the Paul and Mary Ann Graves Classic.  The Jayettes would fall in the title game to Van Meter 7-2.  The Bulldogs defeated Glenwood 13-2 in the other opening round matchup.

Katherine West finished 2-2 with a triple and three runs scored in the win over Baxter while Macy Killmer added a pair of hits as well.  Jayna Kenney finished with 2 RBI’s and Lydia Olejniczak tallied a pair of hits.  Complete box scores from the weekend are posted below.

Perry returns to action Monday night at Gilbert.

 

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#2, Lydia Olejniczak, SO – SS 1 3 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667
#12, Addison Huntington, FR – PH 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 .000 .000 0.000
#9, Jayna Kenney, JR – P 2 2 0 1 1 0 0 0 2 0 0 1 0 0 0 1.0 .500 .667 0.500
#7, Kassidy Atwell, FR – CR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#15, Macy Killmer, JR – 3B 3 3 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .667 .667 0.667
#5, Peyton Tunink, JR – C 4 1 0 1 0 1 0 0 1 0 0 0 0 0 0 2.0 1.000 1.000 2.000
#10, Aidyn Hood, FR – DH 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#11, Sydney Barkley, FR – CR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#8, Kennedy Tunink, SR – LF 5 2 2 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .500 .667 0.500
#14, Maci Tunink, FR – 1B 6 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0.0 .000 .667 0.000
#3, Taylor Atwell, SO – 2B 7 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .500 .500 0.500
#19, Callie Steva, FR – PH 7 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0.0 .000 1.000 0.000
#6, Kathryn West, SO – CF 8 2 3 2 1 0 1 0 0 0 0 0 0 0 0 4.0 1.000 1.000 2.000
#1, Jasmine Shriver, SR – RF 9 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 .667 0.000
Team 20 13 10 8 1 1 0 7 0 0 6 1 0 0 13.0 .500 .630 0.650

 Base Running

Athlete R TB SBA SB
#2, Lydia Olejniczak, SO – SS 1 2.0 1 1
#7, Kassidy Atwell, FR – CR 1 0.0 1 1
#15, Macy Killmer, JR – 3B 1 2.0 1 1
#8, Kennedy Tunink, SR – LF 2 1.0 1 1
#14, Maci Tunink, FR – 1B 2 0.0 1 1
Team 13 13.0 5 5

 Fielding

Athlete A PO E TC FPCT TOS SBA
#2, Lydia Olejniczak, SO – SS 1 0 0 1 1.000 0 0
#12, Addison Huntington, FR – PH 0 0 0 0 .000 0 0
#9, Jayna Kenney, JR – P 0 0 0 0 .000 0 0
#7, Kassidy Atwell, FR – CR 0 0 0 0 .000 0 0
#15, Macy Killmer, JR – 3B 3 0 0 3 1.000 0 0
#5, Peyton Tunink, JR – C 0 4 0 4 1.000 0 0
#10, Aidyn Hood, FR – DH 0 0 0 0 .000 0 0
#11, Sydney Barkley, FR – CR 0 0 0 0 .000 0 0
#8, Kennedy Tunink, SR – LF 0 0 0 0 .000 0 0
#14, Maci Tunink, FR – 1B 0 5 0 5 1.000 0 0
#3, Taylor Atwell, SO – 2B 0 1 0 1 1.000 0 0
#19, Callie Steva, FR – PH 0 0 0 0 .000 0 0
#6, Kathryn West, SO – CF 0 1 0 1 1.000 0 0
#1, Jasmine Shriver, SR – RF 0 1 0 1 1.000 0 0
Team 4 12 0 16 1.000 0 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
#9, Jayna Kenney, JR – P 4.0 0 16 .188 3 1 1 1 0 0 4 1.75 1.00 1 0
Team 4.0 0 16 .188 3 1 1 1 0 0 4 1.75 1.00

 

 

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#23, Macy Blomgren , SO – P 1 3 0 1 0 1 0 0 0 0 0 1 0 0 0 2.0 .333 .500 0.667
#12, Finley Netten , 08 – 3B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000
#5, Molly Blomgren, SR – SS 3 3 1 3 3 0 0 0 1 0 0 0 0 0 0 3.0 1.000 1.000 1.000
#22, Maia Abrahamson , JR – C 4 3 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667
#16, Shea Rhodes , JR – 1B 5 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0.0 .000 .667 0.000
#8, Maddie Waldorf, FR – LF 6 2 1 1 1 0 0 0 1 1 0 0 0 0 0 1.0 .500 .500 0.500
#9, Lilly Thompson, SR – CF 7 1 2 0 0 0 0 0 0 0 0 1 1 0 1 0.0 .000 .667 0.000
#2, Amy Lehman, SR 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#6, Ella Reimers, SO – RF 9 3 0 2 2 0 0 0 2 0 0 0 0 0 0 2.0 .667 .667 0.667
#4, Lilly Prickett , JR – 2B 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .500 .500 0.500
#7, Kennedy Wiedman, FR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#21, Teya Speltz, 08 – P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 21 7 10 9 1 0 0 5 2 0 4 1 0 3 11.0 .476 .577 0.524

 Base Running

Athlete R TB SBA SB
#8, Maddie Waldorf, FR – LF 1 1.0 1 1
#9, Lilly Thompson, SR – CF 2 0.0 1 1
Team 7 11.0 2 2

 Fielding

Athlete A PO E TC FPCT TOS SBA
#23, Macy Blomgren , SO – P 1 1 0 2 1.000 0 0
#12, Finley Netten , 08 – 3B 0 0 0 0 .000 0 0
#5, Molly Blomgren, SR – SS 1 0 0 1 1.000 0 0
#22, Maia Abrahamson , JR – C 0 12 0 12 1.000 0 1
#16, Shea Rhodes , JR – 1B 0 5 0 5 1.000 0 0
#8, Maddie Waldorf, FR – LF 0 0 0 0 .000 0 0
#9, Lilly Thompson, SR – CF 0 0 0 0 .000 0 0
#2, Amy Lehman, SR 0 0 0 0 .000 0 0
#6, Ella Reimers, SO – RF 0 0 0 0 .000 0 0
#4, Lilly Prickett , JR – 2B 0 0 0 0 .000 0 0
#7, Kennedy Wiedman, FR 0 0 0 0 .000 0 0
#21, Teya Speltz, 08 – P 2 0 0 2 1.000 0 0
Team 4 18 0 22 1.000 0 1

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
#23, Macy Blomgren , SO – P 5.0 77 16 .062 1 1 1 1 0 0 12 1.40 0.40 1 0
#21, Teya Speltz, 08 – P 1.0 10 4 .250 1 1 1 0 0 0 0 7.00 1.00 0 0
Team 6.0 87 20 .100 2 2 2 1 0 0 12 2.33 0.50

 Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG
#2, Lydia Olejniczak, SO – SS 1 2 2 1 0 0 1 0 0 0 0 1 0 0 1 3.0 .500 .667 1.500
#9, Jayna Kenney, JR – P 2 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0.0 .000 .000 0.000
#15, Macy Killmer, JR – 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
#10, Aidyn Hood, FR – DH 4 2 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .500 .500 0.500
#8, Kennedy Tunink, SR – LF 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#3, Taylor Atwell, SO – 2B 6 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
#12, Addison Huntington, FR – PH 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#14, Maci Tunink, FR – 1B 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#6, Kathryn West, SO 8 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000
#1, Jasmine Shriver, SR – RF 9 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000
#5, Peyton Tunink, JR – C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
#7, Kassidy Atwell, FR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000
Team 20 2 2 1 0 1 0 2 0 0 1 0 0 12 4.0 .100 .143 0.200

 Base Running

Athlete R TB SBA SB
#2, Lydia Olejniczak, SO – SS 2 3.0 1 1
Team 2 4.0 1 1

 Fielding

Athlete A PO E TC FPCT TOS SBA
#2, Lydia Olejniczak, SO – SS 1 3 0 4 1.000 0 0
#9, Jayna Kenney, JR – P 1 1 0 2 1.000 0 0
#15, Macy Killmer, JR – 3B 0 0 0 0 .000 0 0
#10, Aidyn Hood, FR – DH 0 0 0 0 .000 0 0
#8, Kennedy Tunink, SR – LF 0 1 0 1 1.000 0 0
#3, Taylor Atwell, SO – 2B 0 1 0 1 1.000 0 0
#12, Addison Huntington, FR – PH 0 0 0 0 .000 0 0
#14, Maci Tunink, FR – 1B 0 3 1 4 .750 0 0
#6, Kathryn West, SO 1 1 0 2 1.000 0 0
#1, Jasmine Shriver, SR – RF 0 2 0 2 1.000 0 0
#5, Peyton Tunink, JR – C 0 3 0 3 1.000 0 0
#7, Kassidy Atwell, FR 0 0 0 0 .000 0 0
Team 3 15 1 19 .947 0 0

 Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
#9, Jayna Kenney, JR – P 4.1 0 23 .304 7 6 4 2 1 0 3 6.46 2.08 0 1
#14, Maci Tunink, FR – 1B 1.0 0 5 .400 2 1 1 1 0 0 0 7.00 3.00 0 0
Team 5.1 0 28 .321 9 7 5 3 1 0 3 6.56 2.25