baw1wsdl-1

Tuesday, October 13, 2020 – 7:00 PM
1 2 3 4 5 T
 Perry 13 14 13 0
 Bondurant-Farrar 25 25 25 3

 Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
#1, Addison Huntington, FR 1 0 0.0 0 0.0 0 0 0 0.0 .000
#3, Ashley Cerna, SO 3 1 0.3 0 0.0 0 0 1 0.3 .000
#4, Quinn Whiton, SR 3 8 2.7 0 0.0 0 0 2 0.7 .000
#5, Jasmine Shriver, SR 3 0 0.0 8 2.7 0 0 15 5.0 .533
#10, Peyton Tunink, JR 3 2 0.7 1 0.3 2 0 6 2.0 -.167
#11, Jayna Kenney, JR 3 5 1.7 0 0.0 0 0 6 2.0 .000
#13, Kacy Nevitt, SR 3 0 0.0 7 2.3 5 0 23 7.7 .087
#14, Lanie Fish, SR 3 1 0.3 1 0.3 1 0 6 2.0 .000
#15, Bella Nath, SR 1 0 0.0 0 0.0 0 0 1 1.0 .000
#16, Callie Steva, FR 3 0 0.0 0 0.0 0 0 0 0.0 .000
Team 3 17 5.7 17 5.7 8 0 60 20.0 .150

 Defense

Athlete SP SOLO AST BLK BLK DIG DIG
#1, Addison Huntington, FR 1 0 0 0.0 0.0 1 1.0
#3, Ashley Cerna, SO 3 0 0 0.0 0.0 6 2.0
#4, Quinn Whiton, SR 3 0 0 0.0 0.0 3 1.0
#5, Jasmine Shriver, SR 3 1 1 2.0 0.7 15 5.0
#10, Peyton Tunink, JR 3 0 0 0.0 0.0 3 1.0
#11, Jayna Kenney, JR 3 0 0 0.0 0.0 3 1.0
#13, Kacy Nevitt, SR 3 0 0 0.0 0.0 1 0.3
#14, Lanie Fish, SR 3 0 1 1.0 0.3 0 0.0
#15, Bella Nath, SR 1 0 0 0.0 0.0 0 0.0
#16, Callie Steva, FR 3 0 0 0.0 0.0 7 2.3
Team 3 1 2 3.0 1.0 39 13.0

 Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
#3, Ashley Cerna, SO 3 0 0.0 9 3.0 9 3.0 100%
#4, Quinn Whiton, SR 3 0 0.0 6 2.0 6 2.0 100%
#5, Jasmine Shriver, SR 3 0 0.0 5 1.7 6 2.0 83.3%
#10, Peyton Tunink, JR 3 0 0.0 4 1.3 4 1.3 100%
#11, Jayna Kenney, JR 3 0 0.0 5 1.7 7 2.3 71.4%
#13, Kacy Nevitt, SR 3 1 0.3 7 2.3 7 2.3 100%
Team 3 1 0.3 36 12.0 39 13.0 92.3%