baw1wsdl-1

Tuesday, September 1, 2020 – 7:15 PM
1 2 3 4 5 T
 Perry 25 7 25 22 7 2
 Boone 20 25 22 25 15 3

Game Leaders
  •  Perry
     Boone
  • Assists | Quinn Whiton, SR

    AST 30 PER 6.0
    Assists

    No Stats
  • Kills | Kacy Nevitt, SR

    KLS 3.8 PCT 8.9% PTS 4.6
    Kills

    No Stats
  • Total Blocks | Kacy Nevitt, SR

    BLK 4 PER 0.8
    Total Blocks

    No Stats
  • Digs | Kacy Nevitt, SR

    DIG 16 PER 3.2
    Digs

    No Stats
  • Serve Aces | Ashley Cerna, SO

    ACE 0.4 ATT 3.8 PCT 0.9
    Serve Aces

    No Stats

 

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
#1, Addison Huntington, FR 5 0 0.0 0 0.0 0 0 0 0.0 0.0%
#3, Ashley Cerna, SO 5 1 0.2 4 0.8 6 0 27 5.4 -7.4%
#4, Quinn Whiton, SR 5 30 6.0 0 0.0 0 0 15 3.0 0.0%
#10, Peyton Tunink, JR 5 0 0.0 6 1.2 3 0 19 3.8 15.8%
#11, Jayna Kenney, JR 5 2 0.4 5 1.0 3 0 22 4.4 9.1%
#12, Jenisis Cerna, SR 5 1 0.2 0 0.0 0 0 0 0.0 0.0%
#13, Kacy Nevitt, SR 5 0 0.0 19 3.8 14 0 56 11.2 8.9%
#14, Lanie Fish, SR 5 1 0.2 2 0.4 1 0 6 1.2 16.7%
Team 5 35 7.0 36 7.2 27 0 145 29.0 6.2%

 Defense

Athlete SP SOLO AST BLK BLK DIG DIG
#1, Addison Huntington, FR 5 0 0 0.0 0.0 5 1.0
#3, Ashley Cerna, SO 5 0 0 0.0 0.0 12 2.4
#4, Quinn Whiton, SR 5 0 0 0.0 0.0 4 0.8
#10, Peyton Tunink, JR 5 0 1 1.0 0.2 7 1.4
#11, Jayna Kenney, JR 5 0 0 0.0 0.0 4 0.8
#12, Jenisis Cerna, SR 5 0 0 0.0 0.0 10 2.0
#13, Kacy Nevitt, SR 5 1 3 4.0 0.8 16 3.2
#14, Lanie Fish, SR 5 0 2 2.0 0.4 2 0.4
Team 5 1 6 7.0 1.4 60 12.0

 Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
#3, Ashley Cerna, SO 5 2 0.4 17 3.4 19 3.8 89.5%
#4, Quinn Whiton, SR 5 0 0.0 11 2.2 11 2.2 100%
#10, Peyton Tunink, JR 5 1 0.2 12 2.4 14 2.8 85.7%
#11, Jayna Kenney, JR 5 2 0.4 8 1.6 8 1.6 100%
#12, Jenisis Cerna, SR 5 0 0.0 11 2.2 11 2.2 100%
#13, Kacy Nevitt, SR 5 0 0.0 9 1.8 12 2.4 75.0%
Team 5 5 1.0 68 13.6 75 15.0 90.7%

 Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
Team 5 0 0.0 0 0.0 0 0 0 0.0 0.0%

 Defense

Athlete SP SOLO AST BLK BLK DIG DIG
Team 5 0 0 0.0 0.0 0 0.0

 Serving