The Perry Jayette volleyball team went 1-4 at the annual ADM Invite knocking off Norwalk 2-1 to earn their lone victory. Perry lost to both ADM and Woodward Granger 2-0 while falling to Knoxville and Nevada. Perry is now 2-11 on the season. Complete official stats are posted below.
Perry | 21 | 19 | 11 | ||
Knoxville | 12 | 21 | 15 |
Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
Ayers, Mackenzie JR | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
Diw, Johanna SR | 2 | 13 | 6 | 24 | 0.292 | 0 | 9 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0 |
Eastman, Adriana JR | 2 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0.800 | 0 |
Guerra, Sydney SR | 2 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 11 | 14 | 0.786 | 1 |
Nevitt, Kacy FR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Saemisch, Isabel SR | 2 | 6 | 4 | 14 | 0.143 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 1.000 | 1 |
Vancil, Sidney SR | 2 | 2 | 0 | 4 | 0.500 | 18 | 4 | 0 | 0 | 0 | 10 | 11 | 0.909 | 4 |
West, Gabby JR | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0.667 | 0 |
Whiton, Quinn FR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
24 | 10 | 50 | 0.280 | 20 | 23 | 2 | 1 | 3 | 40 | 51 | 0.784 | 6 |
Perry | 14 | 15 | |||
Nevada | 21 | 21 |
Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
Ayers, Mackenzie JR | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 |
Diw, Johanna SR | 2 | 6 | 4 | 14 | 0.143 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 0.400 | 1 |
Eastman, Adriana JR | 2 | 3 | 1 | 4 | 0.500 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 1.000 | 0 |
Guerra, Sydney SR | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 1.000 | 0 |
Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Saemisch, Isabel SR | 2 | 2 | 5 | 11 | -0.273 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 |
Vancil, Sidney SR | 2 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1 |
West, Gabby JR | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
14 | 12 | 36 | 0.056 | 11 | 13 | 0 | 0 | 0 | 23 | 27 | 0.852 | 3 |
Perry | 11 | 14 | |||
Woodward-Granger | 21 | 21 |
Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
Ayers, Mackenzie JR | 2 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1.000 | 0 |
Diw, Johanna SR | 2 | 5 | 3 | 11 | 0.182 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 |
Eastman, Adriana JR | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 |
Guerra, Sydney SR | 2 | 0 | 0 | 2 | 0.000 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0.750 | 0 |
Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Saemisch, Isabel SR | 2 | 1 | 4 | 8 | -0.375 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 1 |
Vancil, Sidney SR | 2 | 0 | 0 | 2 | 0.000 | 7 | 2 | 0 | 0 | 0 | 8 | 8 | 1.000 | 2 |
West, Gabby JR | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Whiton, Quinn FR | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | 8 | 28 | -0.036 | 7 | 14 | 0 | 0 | 0 | 23 | 26 | 0.885 | 3 |
Perry | 23 | 11 | 15 | ||
Norwalk | 21 | 21 | 12 |
Athlete | Sets | Kills | Kill Err |
Attack Attempts |
Kill Eff |
Assists | Digs | Block Assists |
Blocks Solo |
Blocks Total |
Serve Success |
Serves | Serve Eff |
Aces |
Ayers, Mackenzie JR | 2 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 1 |
Diw, Johanna SR | 2 | 11 | 5 | 23 | 0.261 | 0 | 7 | 0 | 1 | 1 | 3 | 5 | 0.600 | 1 |
Eastman, Adriana JR | 2 | 0 | 1 | 1 | -1.000 | 1 | 5 | 1 | 0 | 1 | 7 | 9 | 0.778 | 2 |
Guerra, Sydney SR | 2 | 0 | 1 | 1 | -1.000 | 1 | 11 | 0 | 0 | 0 | 6 | 7 | 0.857 | 0 |
Orellana, Magley SO | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Saemisch, Isabel SR | 2 | 6 | 3 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 |
Vancil, Sidney SR | 2 | 1 | 1 | 4 | 0.000 | 13 | 4 | 0 | 0 | 0 | 15 | 15 | 1.000 | 3 |
West, Gabby JR | 2 | 1 | 1 | 6 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
19 | 14 | 50 | 0.100 | 15 | 30 | 2 | 1 | 3 | 37 | 44 | 0.841 | 7 |