Scoring

Athlete Pts Pts/G FGM FGA FG % 3PTM 3PTA 3 % FTM FTA FT %
Grace Marburger – 30/31 315 15.0 100 246 40.7 47 143 32.9 68 92 73.9
Johanna Diw – 2/3 299 14.2 111 302 36.8 30 113 26.5 47 87 54.0
Molly Lutmer – 24/25 206 9.8 74 191 38.7 46 127 36.2 12 17 70.6
Emma Olejniczak – 14/15 150 7.1 44 148 29.7 11 55 20.0 51 78 65.4
Grace Stewart – 10/11 88 4.2 28 104 26.9 12 52 23.1 20 33 60.6
Isabel Saemisch – 4/5 7 0.4 3 18 16.7 0 0 0.0 1 3 33.3
Gabby West – 32/33 5 0.5 2 5 40.0 1 1 100.0 0 0 0.0
Maddie West – 32/33 4 0.3 1 8 12.5 0 0 0.0 2 2 100.0
Lillian Robles – 52/53 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 1074 51.1 363 1022 35.5 147 491 29.9 201 312 64.4

Other

Athlete Off Reb Def Reb Reb Assts TOs Steals Blocks Fouls
Johanna Diw – 2/3 69 88 157 47 49 67 0 25
Grace Marburger – 30/31 21 92 113 67 68 41 9 59
Grace Stewart – 10/11 34 60 94 36 54 30 0 61
Emma Olejniczak – 14/15 21 59 80 48 37 16 4 32
Molly Lutmer – 24/25 22 33 55 23 37 22 0 11
Isabel Saemisch – 4/5 8 15 23 4 4 7 1 9
Gabby West – 32/33 2 8 10 1 4 3 0 3
Maddie West – 32/33 1 6 7 3 5 1 0 4
Lillian Robles – 52/53 0 4 4 0 1 1 0 1
Totals 178 365 543 229 259 188 14 205