Tackles

Athlete Solo Tackles Tackle
Assists
Total
Tackles
Solo Tackles
for Loss
Assist Tackles
for Loss
Solo
Sacks
Sack
Assists
Mark Campos 37 40 57.0 8 1 1 0
Janier Puente 29 35 46.5 10 1 7 0
Reece Dunlap 32 26 45.0 3 0 0 0
Brandon Juarez 30 26 43.0 0 0 0 0
Adan Medina 26 31 41.5 4 1 2 0
Tyler Soll 20 34 37.0 2 1 2 0
Nic Fellom 18 31 33.5 1 2 0 0
Donald Chavez 11 39 30.5 0 0 0 0
Kaleb Olejniczak 19 18 28.0 0 0 0 0
Grant Eklund 11 20 21.0 0 1 0 0
Ethan McFarland 12 17 20.5 3 1 0 0
Devon Archer 8 18 17.0 1 2 0 0
Gabe Cubillo 7 18 16.0 0 0 0 0
Mana Martinez 7 11 12.5 0 0 0 0
Conner Kenyon 7 10 12.0 0 1 0 0
Luke Holthorf 5 9 9.5 0 0 0 0
Kevin Lopez 2 11 7.5 0 0 0 0
Kade Killmer 1 9 5.5 0 0 0 0
Brandon Kenyon 2 3 3.5 0 0 0 0
Alexis Garrido 2 2 3.0 0 0 0 0
German Alvaranga 2 0 2.0 0 0 0 0
Juan Campos 0 1 0.5 0 0 0 0
Alex Tapia 0 1 0.5 0 0 0 0
Michael Meyer 0 1 0.5 0 0 0 0

Interceptions

Athlete Interceptions Int Return
Yards
Yards per
Return
TDs Longest
TD
Donald Chavez 2 76 38.0 1 30
Kaleb Olejniczak 1 5 5.0 0 0
Brandon Juarez 1 12 12.0 0 0
Reece Dunlap 1 0 0.0 0 0
Mark Campos 1 20 20.0 0 0

Fumble Recoveries

Athlete Fumble
Recoveries
Fumble Return
Yards
Yards per
Return
TDs Longest
TD
Mark Campos 3 0 0 0 0
Donald Chavez 2 0 0 0 0
Brandon Juarez 1 0 0 0 0
Reece Dunlap 1 0 0 0 0
Janier Puente 1 0 0 0 0
Ethan McFarland 1 0 0 0 0
Devon Archer 1 0 0 0 0
Grant Eklund 1 0 0 0 0