The Perry Jayettes head to Christmas break having one their last three games. Here is a look at their individual stats entering the holidays.
Scoring
Athlete | Pts | Pts/G | FGM | FGA | FG % | 3PTM | 3PTA | 3 % | FTM | FTA | FT % |
Grace Marburger – 30/31 | 124 | 13.8 | 39 | 144 | 27.1 | 25 | 69 | 36.2 | 21 | 35 | 60.0 |
Taylor Lathrum – 52/53 | 106 | 11.8 | 46 | 102 | 45.1 | 1 | 1 | 100.0 | 13 | 37 | 35.1 |
Johanna Diw – 12/13 | 49 | 8.2 | 19 | 65 | 29.2 | 8 | 21 | 38.1 | 3 | 12 | 25.0 |
Emma Olejniczak – 14/15 | 38 | 4.8 | 12 | 51 | 23.5 | 3 | 15 | 20.0 | 11 | 19 | 57.9 |
Victoria Hegstrom – 4/5 | 33 | 3.7 | 12 | 25 | 48.0 | 0 | 0 | 0.0 | 9 | 16 | 56.3 |
Alyssa Krueger – 20/21 | 21 | 2.3 | 9 | 39 | 23.1 | 3 | 16 | 18.8 | 0 | 0 | 0.0 |
Mariah Duffy – 2/1 | 16 | 1.8 | 6 | 24 | 25.0 | 0 | 9 | 0.0 | 4 | 6 | 66.7 |
Isabel Saemisch – 34/35 | 4 | 1.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Grace Stewart – 10/11 | 3 | 0.4 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 1 | 3 | 33.3 |
Haileigh Kenyon – 22/23 | 0 | 0.0 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
Anna Lansing – 24/25 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 |
Maddie West – 32/33 | 0 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Totals | 394 | 43.8 | 146 | 474 | 30.8 | 40 | 134 | 29.9 | 62 | 130 | 47.7 |
Other
Athlete | Off Reb | Def Reb | Reb | Assts | TOs | Steals | Blocks | Fouls |
Taylor Lathrum – 52/53 | 31 | 35 | 66 | 6 | 23 | 8 | 0 | 20 |
Victoria Hegstrom – 4/5 | 15 | 22 | 37 | 9 | 19 | 7 | 4 | 24 |
Emma Olejniczak – 14/15 | 15 | 18 | 33 | 18 | 25 | 15 | 0 | 8 |
Grace Marburger – 30/31 | 7 | 26 | 33 | 29 | 29 | 19 | 3 | 19 |
Johanna Diw – 12/13 | 10 | 14 | 24 | 11 | 14 | 12 | 1 | 3 |
Mariah Duffy – 2/1 | 8 | 11 | 19 | 21 | 23 | 8 | 1 | 18 |
Alyssa Krueger – 20/21 | 7 | 12 | 19 | 10 | 13 | 8 | 0 | 9 |
Grace Stewart – 10/11 | 2 | 7 | 9 | 4 | 1 | 0 | 0 | 11 |
Anna Lansing – 24/25 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Haileigh Kenyon – 22/23 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
Isabel Saemisch – 34/35 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Maddie West – 32/33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 97 | 150 | 247 | 110 | 152 | 78 | 10 | 114 |