Here is a breakdown of the final individual statistics for the 2015 Perry defense:
Tackles
Athlete | Solo Tackles | Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Joe Olvera | 28 | 49 | 52.5 | 3 | 0 | 1 | 0 |
Solomon Pierce | 27 | 47 | 50.5 | 8 | 0 | 1 | 0 |
Mark Campos | 24 | 42 | 45.0 | 4 | 0 | 1 | 0 |
Eli Saemisch | 24 | 38 | 43.0 | 8 | 0 | 2 | 0 |
Kade Van Kirk | 18 | 40 | 38.0 | 1 | 0 | 0 | 0 |
Adan Medina | 15 | 41 | 35.5 | 3 | 0 | 1 | 0 |
Nic Fellom | 20 | 24 | 32.0 | 4 | 0 | 4 | 0 |
Brandon Juarez | 19 | 23 | 30.5 | 0 | 0 | 0 | 0 |
Tyler Soll | 10 | 35 | 27.5 | 1 | 0 | 0 | 0 |
Jacob Thompson | 18 | 15 | 25.5 | 0 | 0 | 0 | 0 |
Ivan Garcia | 20 | 8 | 24.0 | 1 | 0 | 0 | 0 |
Donald Chavez | 14 | 18 | 23.0 | 0 | 0 | 0 | 0 |
Alonzo Zarate | 11 | 24 | 23.0 | 0 | 0 | 0 | 0 |
Tanner Darr | 8 | 13 | 14.5 | 2 | 0 | 1 | 0 |
Mana Martinez | 4 | 11 | 9.5 | 0 | 0 | 0 | 0 |
Taviar Lucas | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 |
Grant Eklund | 1 | 7 | 4.5 | 0 | 0 | 0 | 0 |
Troy Jahnke | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 |
JR McCord | 1 | 4 | 3.0 | 0 | 0 | 0 | 0 |
Gisaveri Niybizi | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Hector Espinoza | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Gage Welch | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Gabe Cubillo | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Marcus Meri | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Alvaro Soto | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Interceptions
Athlete | Interceptions | Int Return Yards |
Yards per Return |
TDs | Longest TD |
Brandon Juarez | 2 | 45 | 22.5 | 0 | 0 |
Kade Van Kirk | 1 | 20 | 20.0 | 0 | 0 |
Ivan Garcia | 1 | 32 | 32.0 | 0 | 0 |
Jacob Thompson | 1 | 65 | 65.0 | 1 | 65 |
Mark Campos | 1 | 0 | 0.0 | 0 | 0 |
Adan Medina | 1 | 12 | 12.0 | 0 | 0 |
Grant Eklund | 1 | 0 | 0.0 | 0 | 0 |
Fumble Recoveries
Athlete | Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs | Longest TD |
Ivan Garcia | 1 | 0 | 0 | 0 | 0 |
Eli Saemisch | 1 | 0 | 0 | 0 | 0 |
Mark Campos | 1 | 0 | 0 | 0 | 0 |
Adan Medina | 1 | 37 | 37 | 1 | 37 |
Tyler Soll | 1 | 0 | 0 | 0 | 0 |
*Stats courtesy of quikstatsiowa.com