Here is a breakdown of the final individual statistics for the 2015 Perry offense:
Passing
Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Ryan Rathje | 176 | 96 | 54.5 | 731 | 7.6 | 7 | 5 | 24 | 90.9 |
Wyatt Halling | 3 | 3 | 100.0 | 85 | 28.3 | 0 | 2 | 50 | 558.0 |
*Rathje’s completion percentage of 54.5% led all district 2 quarterbacks
Rushing
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Eli Saemisch | 88 | 350 | 4.0 | 0 | 0 |
Taviar Lucas | 44 | 180 | 4.1 | 1 | 2 |
Gage Welch | 38 | 154 | 4.1 | 0 | 0 |
Wyatt Halling | 4 | 18 | 4.5 | 0 | 0 |
Mark Campos | 4 | 10 | 2.5 | 0 | 0 |
Donald Chavez | 1 | 3 | 3.0 | 0 | 0 |
Reece Dunlap | 1 | -5 | -5.0 | 0 | 0 |
Ryan Rathje | 37 | -100 | -2.7 | 0 | 0 |
Receiving
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Taviar Lucas | 46 | 332 | 7.2 | 3 | 50 |
Jacob Thompson | 16 | 167 | 10.4 | 1 | 29 |
Marcus Meri | 12 | 140 | 11.7 | 0 | 0 |
Adan Medina | 9 | 84 | 9.3 | 1 | 20 |
Eli Saemisch | 10 | 50 | 5.0 | 0 | 0 |
Solomon Pierce | 2 | 17 | 8.5 | 2 | 9 |
Nic Fellom | 2 | 14 | 7.0 | 0 | 0 |
Donald Chavez | 1 | 7 | 7.0 | 0 | 0 |
Reece Dunlap | 1 | 5 | 5.0 | 0 | 0 |
*Lucas’ 46 receptions led all district 2 receivers
(Stats courtesy of quikstatsiowa.com)