ADMIN TOOLS
Perrymore stats
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Will Whiton | 4 | 3 | 3 | 2 | 0 | 1 |
Zach Roberts | 4 | 0 | 1 | 1 | 0 | 0 |
Kyle Nevitt | 4 | 0 | 2 | 1 | 0 | 0 |
Nic Wilhelmi | 4 | 0 | 1 | 1 | 0 | 1 |
Adan Medina | 3 | 0 | 0 | 0 | 0 | 1 |
Blake Lansing | 3 | 0 | 1 | 0 | 0 | 1 |
Kade Van Kirk | 2 | 1 | 1 | 0 | 1 | 0 |
Caleb Olejniczak | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Fellom | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Long | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Kenyon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 5 | 1 | 5 |
Pellamore stats
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Payton Shull | 2 | 0 | 0 | 1 | 0 | 1 |
Tanner Wood | 1 | 2 | 1 | 0 | 2 | 0 |
Grant Judkins | 2 | 1 | 1 | 3 | 1 | 0 |
Marcus Wittmer | 1 | 0 | 0 | 1 | 1 | 0 |
Soren Stelter | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hillman | 2 | 0 | 1 | 0 | 1 | 0 |
Landon Vander Leest | 3 | 1 | 1 | 0 | 0 | 1 |
Jason Morgan | 3 | 0 | 0 | 0 | 0 | 2 |
Jordan Meyer | 2 | 0 | 0 | 0 | 0 | 1 |
AJ Kingery | 1 | 0 | 0 | 0 | 0 | 0 |
Avery Van Zee | 2 | 2 | 1 | 0 | 1 | 0 |
Totals | 19 | 6 | 5 | 5 | 6 | 5 |
Perrymore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Janier Puente | 2.0 | 28 | .571 | 0 | 1 | 0 | 3 | 2 | 0 |
Kyle Nevitt | 2.0 | 36 | .500 | 3 | 2 | 2 | 1 | 1 | 0 |
Alex Long | 1.0 | 36 | .417 | 2 | 3 | 3 | 1 | 3 | 1 |
Blake Lansing | 1.0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 108 | .500 | 5 | 6 | 5 | 5 | 6 | 1 |
Pellamore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jordan Meyer | 5.0 | 61 | .557 | 6 | 4 | 2 | 2 | 1 | 0 |
Tyler Hillman | 1.0 | 19 | .632 | 1 | 0 | 0 | 2 | 0 | 0 |
Marcus Wittmer | 1.0 | 19 | .842 | 2 | 1 | 1 | 1 | 0 | 1 |
Totals | 7.0 | 99 | .626 | 9 | 5 | 3 | 5 | 1 | 1 |