The Perry baseball team took one on the chin Thursday night losing to Boone 15-5 in a shortened mercy rule contest. The Torreadors scored 11 times in the third inning to put the game away. The Torreadors scored 7 runs on 4 singles and a bases loaded walk and finished the deal with a grand slam from Drew Wilber to give Boone a 14-2 lead.
Perry’s Janier Puente smashed his second home run of the year, a 3-run blast in the top of the 4th but it was not enough as Boone pushed a run across in their half of the fourth to close the game at 15-5.
Puente started and allowed 2 earned runs and 5 walks in absorbing the loss. Kade Van Kirk, Adan Medina and Alex Long combined for the final 2 innings.
Perry will return home for the first time in more than a week tonight when they host ADM in a 7:30 game at Progressive Field. Joe Popely will have the call on Real Country K 107.9 and raccoonvalleyradio.com.
Complete Box Score below.
Perrymore stats
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Nic Wilhelmi | 3 | 0 | 0 | 0 | 0 | 1 |
Zach Roberts | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Nevitt | 3 | 0 | 1 | 0 | 0 | 2 |
Blake Lansing | 1 | 0 | 1 | 0 | 1 | 0 |
Austin Carpenter | 1 | 1 | 0 | 0 | 0 | 1 |
Adan Medina | 1 | 1 | 1 | 0 | 1 | 0 |
Alex Long | 2 | 0 | 0 | 0 | 0 | 1 |
Kade Van Kirk | 2 | 0 | 0 | 0 | 0 | 0 |
Janier Puente | 2 | 1 | 2 | 3 | 0 | 0 |
Nick Fellom | 2 | 1 | 1 | 1 | 0 | 1 |
Caleb Olejniczak | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 6 | 4 | 2 | 6 |
Boonemore stats
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Newbold | 3 | 2 | 1 | 2 | 1 | 0 |
Jack Hull | 1 | 3 | 1 | 1 | 3 | 0 |
Tanner Schminke | 4 | 1 | 1 | 3 | 0 | 0 |
Jacob Mallas | 2 | 2 | 2 | 1 | 1 | 0 |
Colby Disbrowe | 2 | 1 | 0 | 0 | 2 | 0 |
Drew Wilber | 3 | 2 | 2 | 4 | 0 | 1 |
Nolan Newcomb | 3 | 1 | 2 | 1 | 0 | 0 |
Joe Pruismann | 1 | 1 | 0 | 0 | 1 | 0 |
Dan Anderson | 2 | 1 | 0 | 1 | 1 | 1 |
Kevin Kiesel | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 21 | 15 | 9 | 13 | 9 | 2 |
Perrymore stats
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Janier Puente | 2.0 | 56 | 31 | 2 | 4 | 2 | 5 | 2 | 0 | .446 |
Kade Van Kirk | 0.1 | 28 | 18 | 5 | 9 | 9 | 3 | 0 | 0 | .357 |
Adan Medina | 0.2 | 11 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .636 |
Alex Long | 1.0 | 20 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | .600 |
Totals | 4.0 | 115 | 61 | 9 | 15 | 13 | 9 | 2 | 1 | .470 |
Boonemore stats
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Dresden Wilson | 5.0 | 85 | 31 | 6 | 5 | 4 | 2 | 6 | 1 | .635 |
Totals | 5.0 | 85 | 31 | 6 | 5 | 4 | 2 | 6 | 1 | .635 |