The Perry Jayette basketball team pounded Roland Story Saturday afternoon 64-37.  Maggie Lowe had a double double as the senior finished with 19 points and 12 assists.  Claire Marburger led the team with 28 points while Taylor Lathrum and Amy Marckres each added 7 rebounds.  The Jayettes are now 9-2 and will travel to Bondurant Tuesday night.

 

Perry 17 18 19 10 64
Roland-Story 9 9 7 12 37
# Athlete Pts FGM FGA 3PTM 3PTA FTM FTA Off
Reb
Def
Reb
Reb
Tot
Asst Stl Blk Fouls
2/1 Duffy, Mariah JR 0 0 2 0 1 0 0 0 0 0 0 1 0 2
4/5 Hegstrom, Victoria JR 0 0 6 0 0 0 0 2 2 4 2 0 0 1
10/11 Lowe, Maggie SR 19 8 14 3 7 0 1 0 5 5 12 2 0 1
12/13 Marburger, Claire SR 28 12 19 4 6 0 1 0 4 4 2 5 2 0
14/15 Olejniczak, Emma SO 8 4 4 0 0 0 1 0 0 0 3 0 0 1
22/23 Kenyon, Haileigh JR 0 0 1 0 0 0 0 0 0 0 1 0 0 1
24/25 Tenold, Erica SR 0 0 1 0 0 0 0 2 1 3 0 0 0 0
30/31 Marburger, Grace SO 6 2 5 1 4 1 1 0 1 1 3 3 0 1
40/41 West, Maddie SO 2 1 1 0 0 0 0 0 0 0 0 0 0 1
52/53 Lathrum, Taylor JR 1 0 6 0 0 1 2 3 4 7 0 1 0 2
54/55 Marckres, Amy SR 0 0 1 0 0 0 0 2 5 7 1 0 0 0
Team 0 0 0
Totals 64 27 60 8 18 2 6 9 22 31 24 12 2 10

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>