Rachel Kinney had three hits in win against Nevada.
The Perry Jayette softball team picked up three more wins this past weekend at the Roland Story Invitational. Perry upset 5th ranked AGWSR 5-2 Friday afternoon before getting stunned by Roland Story 5-0. Perry bounced back with two victories over Heart of Iowa Conference schools. The Jayettes picked up a one hitter from Emma Olejniczak in blanking Nevada Saturday 5-0. Rachel Kinney went 3-3 with 4 RBI’s. Perry outslugged North Polk in wild late night Saturday game 8-6. Olejniczak helped her own cause by smacking three hits and finishing with 2 RBI’s. North Polk scored 6 runs in the final two innings. The Jayettes added picked up extra base hits from Katelyn Whelchel, Julie Diw, Olejniczak, and Sidney Vancil. Perry improves to 12-8 on the year and will travel to Winterset tonight for a RRC matchup. The Huskies beat Perry 11-1 back in the opening week.
Complete Box Scores from 4 Weekend Games Below.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roland-Story | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Batting
Athlete | Pos | AB | H | R | 2B | 3B | HR | RBI | SB | BB | |
1 | Olejniczak, Emma FR | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Kunch, Lindsey SR | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Diw, Julie SR | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brandt, Kylie SR | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kruger, Alyssa 08 | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kinney, Rachel FR | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whelchel, Katelyn JR | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Vancil, Sidney 08 | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hegstrom, Victoria SO | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jans, Maddy SO | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beidler, Maggie JR | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pitching
Athlete | W/L | IP | H | R | ER | BB | Ks | ERA |
Vancil, Sidney 08 | L | 0 2/3 | 5 | 4 | 4 | 1 | 1 | 42.00 |
Olejniczak, Emma FR | 6 1/3 | 4 | 1 | 1 | 1 | 3 | 1.11 | |
Totals | 7 | 9 | 5 | 5 | 2 | 4 | 5.00 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
Perry | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
AGWSR, Ackley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Batting
Athlete | Pos | AB | H | R | 2B | 3B | HR | RBI | SB | BB | |
1 | Olejniczak, Emma FR | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kunch, Lindsey SR | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Diw, Julie SR | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Brandt, Kylie SR | C | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
5 | Kruger, Alyssa 08 | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Kinney, Rachel FR | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whelchel, Katelyn JR | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | West, Maddie FR | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hegstrom, Victoria SO | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Vancil, Sidney 08 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diw, Johanna 08 | CR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Huntington, Brooke FR | CR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jans, Maddy SO | CR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 5 | 2 | 0 | 1 | 4 | 0 | 5 |
Pitching
Athlete | W/L | IP | H | R | ER | BB | Ks | ERA |
Olejniczak, Emma FR | W | 6 | 5 | 2 | 2 | 1 | 8 | 2.33 |
Totals | 6 | 5 | 2 | 2 | 1 | 8 | 2.33 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
Perry | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 10 |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
Athlete | Pos | AB | H | R | 2B | 3B | HR | RBI | SB | BB | |
1 | Kunch, Lindsey SR | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Whelchel, Katelyn JR | SS | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
3 | Diw, Julie SR | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Brandt, Kylie SR | C | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
5 | Kruger, Alyssa 08 | LF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | Kinney, Rachel FR | RF | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
7 | Olejniczak, Emma FR | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Beidler, Maggie JR | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hegstrom, Victoria SO | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Vancil, Sidney 08 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeLateur, Rose FR | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Huntington, Brooke FR | CR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jans, Maddy SO | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
West, Maddie FR | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 11 | 10 | 1 | 0 | 0 | 8 | 1 | 6 |
Pitching
Athlete | W/L | IP | H | R | ER | BB | Ks | ERA |
Olejniczak, Emma FR | W | 5 | 1 | 0 | 0 | 0 | 7 | 0.00 |
Totals | 5 | 1 | 0 | 0 | 0 | 7 | 0.00 |
eam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
Perry | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 8 |
North Polk | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Batting
Athlete | Pos | AB | H | R | 2B | 3B | HR | RBI | SB | BB | |
1 | Kunch, Lindsey SR | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Whelchel, Katelyn JR | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Diw, Julie SR | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Brandt, Kylie SR | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Kruger, Alyssa 08 | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Kinney, Rachel FR | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Olejniczak, Emma FR | P | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Beidler, Maggie JR | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hegstrom, Victoria SO | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | Vancil, Sidney 08 | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
DeLateur, Rose FR | CR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Huntington, Brooke FR | CR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jans, Maddy SO | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33 | 11 | 8 | 4 | 0 | 0 | 7 | 3 | 1 |
Pitching
Athlete | W/L | IP | H | R | ER | BB | Ks | ERA |
Olejniczak, Emma FR | W | 7 | 7 | 6 | 6 | 2 | 9 | 6.00 |
Totals | 7 | 7 | 6 | 6 | 2 | 9 | 6.00 |