4th ranked Ballard defeated number two Perry 49-39 Tuesday night in front of the largest crowd of the season at the Perry Sports Pavilion. The Jayettes endured their worst shooting performance of the season finishing 27% from the floor and a dismal 3-23 from 3 point land. Ballard has defeated Perry twice during the regular season and will own the tiebreaker should the two teams tie in the conference standings. Ballard is 8-1 in conference play while Perry falls to 7-2.
Q1 | Q2 | Q3 | Q4 | T | |
Perry | 6 | 13 | 13 | 7 | 39 |
Ballard | 7 | 16 | 13 | 13 | 49 |
# | Athlete | Pts | FGM | FGA | 3PTM | 3PTA | FTM | FTA | Off Reb |
Def Reb |
Reb Tot |
Asst | Stl | Blk | Fouls |
4/5 | Hegstrom, Victoria SO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
10/11 | Lowe, Maggie JR | 9 | 3 | 12 | 1 | 7 | 2 | 4 | 4 | 4 | 8 | 5 | 1 | 0 | 0 |
12/13 | Marburger, Claire JR | 21 | 8 | 21 | 1 | 3 | 4 | 5 | 2 | 8 | 10 | 0 | 0 | 3 | 4 |
14/15 | Olejniczak, Emma FR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
24/25 | Erica, Tenold JR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
30/31 | Marburger, Grace FR | 7 | 2 | 7 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 |
50/51 | Diw, Julie SR | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
54/55 | Marckres, Amy JR | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 4 |
Team | 0 | 0 | 0 | ||||||||||||
Totals | 39 | 14 | 51 | 3 | 23 | 8 | 14 | 10 | 18 | 28 | 11 | 6 | 4 | 23 |
Starters are listed in BOLD