Scoring

Athlete Pts Pts/G FGM FGA FG % 3PTM 3PTA 3 % FTM FTA FT %
Molly Lutmer – 14/15 294 14.0 108 280 38.6 48 136 35.3 30 35 85.7
Grace Stewart – 10/11 122 5.8 38 149 25.5 6 43 14.0 40 79 50.6
Isabel Saemisch – 4/5 85 4.3 25 108 23.1 6 27 22.2 29 51 56.9
Alyssa Kruger – 20/21 72 3.4 23 96 24.0 21 69 30.4 5 16 31.3
Gabby West – 34/35 41 2.0 18 64 28.1 0 9 0.0 5 19 26.3
Johanna Diw 32 10.7 12 39 30.8 4 12 33.3 4 10 40.0
Ainsley Marburger – 40/41 17 1.0 6 23 26.1 4 8 50.0 1 4 25.0
Quinn Whiton – 12/13 6 0.4 2 14 14.3 0 4 0.0 2 4 50.0
Natalie Martinez – 2/3 1 0.1 0 9 0.0 0 0 0.0 1 3 33.3
Hannah Peterson – 22/23 1 0.1 0 4 0.0 0 1 0.0 1 2 50.0
Jaqueline Guardado 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0
Lanie Fish – 24/25 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Stephanie Garcia – 30/31 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Magley Orellana – 42/43 0 0.0 0 0 0.0 0 0 0.0 0 1 0.0
Lillian Robles – 44/45 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0
Totals 671 30.5 232 788 29.4 89 311 28.6 118 224 52.7

Other

Athlete Off Reb Def Reb Reb Assts TOs Steals Blocks Fouls
Isabel Saemisch – 4/5 31 64 95 16 40 14 2 48
Gabby West – 34/35 30 65 95 10 45 6 0 56
Grace Stewart – 10/11 30 61 91 43 83 47 3 58
Molly Lutmer – 14/15 21 46 67 13 68 22 0 27
Alyssa Kruger – 20/21 8 35 43 23 46 7 0 22
Johanna Diw 6 16 22 3 6 7 0 8
Natalie Martinez – 2/3 7 5 12 2 9 4 0 6
Quinn Whiton – 12/13 5 5 10 1 15 4 0 3
Ainsley Marburger – 40/41 4 6 10 1 6 1 0 6
Hannah Peterson – 22/23 2 3 5 0 5 0 0 0
Magley Orellana – 42/43 1 2 3 1 7 0 0 7
Lillian Robles – 44/45 0 1 1 0 1 0 0 1
Jaqueline Guardado 0 0 0 0 0 0 0 0
Lanie Fish – 24/25 0 0 0 0 0 0 0 0
Stephanie Garcia – 30/31 0 0 0 0 0 0 0 0
Totals 145 309 454 113 331 112 5 242