Scoring

Athlete Pts Pts/G FGM FGA FG % 3PTM 3PTA 3 % FTM FTA FT %
Janier Puente – 24/25 406 18.5 168 295 56.9 0 0 0.0 70 139 50.4
Kyle Nevitt – 34/35 295 13.4 107 269 39.8 42 126 33.3 39 57 68.4
Rashon Ivory – 22/23 226 10.8 70 163 42.9 14 47 29.8 72 103 69.9
Connor Nielsen – 20/21 146 6.6 54 117 46.2 7 29 24.1 31 38 81.6
Drew Levan – 4/5 91 4.1 35 75 46.7 12 26 46.2 9 21 42.9
Brandon Kenyon – 42/43 57 3.4 19 44 43.2 3 13 23.1 16 29 55.2
Tanner Duffy – 30/31 19 1.5 5 30 16.7 2 21 9.5 7 10 70.0
Mark Campos – 44/45 12 0.6 2 5 40.0 0 0 0.0 8 13 61.5
Reece Dunlap – 2/3 10 0.9 3 3 100.0 1 1 100.0 3 4 75.0
Noah Wilkening – 32/33 5 0.7 2 6 33.3 1 4 25.0 0 0 0.0
Michael Meyer – 50/51 5 0.3 1 8 12.5 0 0 0.0 3 4 75.0
Grant Eklund – 12/13 2 0.3 1 5 20.0 0 2 0.0 0 0 0.0
Dane McCarty – 14/15 2 0.2 1 6 16.7 0 3 0.0 0 0 0.0
Juma Bushiri – 40/41 2 0.4 1 2 50.0 0 0 0.0 0 0 0.0
Jacob Huffman – 10/11 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0
Totals 1278 58.1 469 1030 45.5 82 272 30.1 258 418 61.7

Other

Athlete Off Reb Def Reb Reb Assts TOs Steals Blocks Fouls
Janier Puente – 24/25 91 144 235 9 32 21 15 56
Kyle Nevitt – 34/35 21 83 104 26 48 14 6 64
Connor Nielsen – 20/21 31 63 94 80 34 23 29 38
Rashon Ivory – 22/23 7 49 56 99 56 34 5 64
Brandon Kenyon – 42/43 11 43 54 32 26 26 0 27
Drew Levan – 4/5 11 36 47 39 40 17 2 46
Tanner Duffy – 30/31 4 18 22 5 7 5 1 9
Michael Meyer – 50/51 5 6 11 4 1 3 3 7
Mark Campos – 44/45 3 5 8 0 6 1 0 7
Grant Eklund – 12/13 5 1 6 0 2 0 0 3
Noah Wilkening – 32/33 1 5 6 4 4 0 0 4
Jacob Huffman – 10/11 1 3 4 0 0 1 0 0
Reece Dunlap – 2/3 0 2 2 1 1 1 0 0
Juma Bushiri – 40/41 0 1 1 0 0 1 0 0
Dane McCarty – 14/15 0 0 0 1 1 0 0 1
Totals 191 459 650 300 258 147 61 326